
CROVISA imports these voltage inverters that converts 12 or 24 V DC to 220 V AC.
With Inteligent converters, you can solve all your problems of supplying on 220 V in : caravans, nautics, cars, ambulances, solar energy, camping, microwave oven, refrigerator or freezer with compressor to 150 W, vaccuum cleaner, electric iron, electrical household appliances with power to 1000 W, television, video, computer, ... No end of applications.
| Part nr. | CO100121 | CO150121 | CO300121 | CO400121 | CO600122 | CO60012C2* |
|---|---|---|---|---|---|---|
| Input voltage | 12V | |||||
| AC output voltage (load) | 230V | |||||
| Rated power | 100 W | 150 W | 300 W | 400 W | 600 W | 600 W |
| Operating margin | 10-15 V | |||||
| Standby intensity (A) | 0,21 | 0,21 | 0,3 | 0,3 | 0,5 | 0,5 |
| Maximum intensity (A) | 12 | 15 | 30 | 40 | 60 | 60 |
| Wave shape (50Hz) | Stepped (modified senoidal) | |||||
| Starting test | 12 or 24V battery checking | |||||
| Low battery alarm | <11V | <10,5V | ||||
| Low battery switch off | <10V | <9,5V | ||||
| Overload protection (prealarm) (W) |
>100 | >150 | >300 | >450 | >650 | >650 |
| Overload protection (disconnection) (W) |
>120 | >200 | >360 | >500 | >700 | >700 |
| Width (mm) | 73 | 73 | 73 | 73 | 173 | 173 |
| Height (mm) | 73 | 73 | 73 | 73 | 60 | 65 |
| Depth (mm) | 120 | 120 | 155 | 180 | 200 | 280 |
| Weight (Kg) | 0,56 | 0,56 | 0,9 | 1 | 2 | 2,8 |
| Remote control | No | |||||
![]() | ![]() | ![]() |
| Part nr. | CO800122 | CO80012C2* | CO1000123 | CO1000123* | CO1500123 | CO150012C3* |
|---|---|---|---|---|---|---|
| Input voltage | 12V | |||||
| AC output voltage (load) | 230V | |||||
| Rated power | 800 W | 800 W | 1000 W | 1000 W | 1500 W | 1500 W |
| Operating margin | 10-15 V | |||||
| Standby intensity (A) | 0,6 | 0,6 | 0,4 | 0,4 | 0,55 | 0,55 |
| Maximum intensity (A) | 82 | 82 | 110 | 110 | 170 | 170 |
| Wave shape (50Hz) | Stepped (modified senoidal) | |||||
| Starting test | 12 or 24V battery checking | |||||
| Low battery alarm | <10,5V | |||||
| Low battery switch off | <9,5V | |||||
| Overload protection (prealarm) (W) |
>900 | >900 | Automatic stop | |||
| Overload protection (disconnection) (W) |
>950 | >950 | Automatic stop | |||
| Width (mm) | 173 | 173 | 210 | 210 | 210 | 210 |
| Height (mm) | 65 | 65 | 85 | 85 | 85 | 85 |
| Depth (mm) | 280 | 320 | 310 | 380 | 410 | 410 |
| Weight (Kg) | 2,6 | 3,4 | 3,5 | 4,2 | 5,5 | 6,2 |
| Remote control | No | Optional | ||||
| Part nr. | CO100241 | CO150241 | CO300241 | CO400241 | CO600242 | CO60024C2* |
|---|---|---|---|---|---|---|
| Input voltage | 24V | |||||
| AC output voltage (load) | 230V | |||||
| Rated power | 100 W | 150 W | 300 W | 400 W | 600 W | 600 W |
| Operating margin | 20-30 V | |||||
| Standby intensity (A) | 0,13 | 0,13 | 0,2 | 0,2 | 0,3 | 0,3 |
| Maximum intensity (A) | 5 | 8 | 15 | 20 | 30 | 30 |
| Wave shape (50Hz) | Stepped (modified senoidal) | |||||
| Starting test | 12 or 24V battery checking | |||||
| Low battery alarm | <22V | <21,5V | ||||
| Low battery switch off | <20,5V | |||||
| Overload protection (prealarm) (W) |
>100 | >150 | >300 | >450 | >650 | >650 |
| Overload protection (disconnection) (W) |
>120 | >200 | >360 | >500 | >700 | >700 |
| Width (mm) | 73 | 73 | 73 | 73 | 173 | 173 |
| Height (mm) | 73 | 73 | 73 | 73 | 60 | 65 |
| Depth (mm) | 120 | 120 | 155 | 180 | 200 | 280 |
| Weight (Kg) | 0,56 | 0,56 | 0,9 | 1 | 2 | 2,8 |
| Remote control | No | |||||
![]() | ![]() | ![]() |
| Part nr. | CO800242 | CO80024C2* | CO1000243 | CO100024C3* | CO1500243 | CO150024C3* |
|---|---|---|---|---|---|---|
| Input voltage | 24V | |||||
| AC output voltage (load) | 230V | |||||
| Rated power | 800 W | 800 W | 1000 W | 1000 W | 1500 W | 1500 W |
| Operating margin | 20-30V | |||||
| Standby intensity (A) | 0,4 | 0,4 | 0,2 | 0,2 | 0,28 | 0,28 |
| Maximum intensity (A) | 40 | 40 | 55 | 55 | 85 | 85 |
| Wave shape (50Hz) | Stepped (modified senoidal) | |||||
| Starting test | 12 or 24V battery checking | |||||
| Low battery alarm | <21,5V | |||||
| Low battery switch off | <20,5V | |||||
| Overload protection (prealarm) (W) |
>900 | >900 | Automatic stop | |||
| Overload protection (disconnection) (W) |
>950 | >950 | Automatic stop | |||
| Width (mm) | 173 | 173 | 210 | 210 | 210 | 210 |
| Height (mm) | 65 | 65 | 85 | 85 | 85 | 85 |
| Depth (mm) | 280 | 320 | 310 | 380 | 410 | 410 |
| Weight (Kg) | 2,6 | 3,4 | 3,5 | 4,2 | 5,5 | 6,2 |
| Remote control | No | Optional | ||||
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |