

If you want to see a drawing of a transformer, you have to click over the transformer part number you are interested in..
| Part nr. | Description | Voltage DC (V) |
Intensity DC (A) |
Voltage AC (V) |
Intensity AC (A) |
Figure |
|---|---|---|---|---|---|---|
| C210 | 12 V.-0,17A | 12 | 0,17 | 11,2 | 0,25 | A |
| C211 | 12+12 V.-0,17A | 12 | 0,17 | 23,5 | 0,125 | B |
| B1203 | 12 V.-0,3 A | 12 | 0,3 | 11,2 | 0,48 | A |
| C754 | 12+12 V.-0,3A | 12 | 0,3 | 22,5 | 0,24 | B |
| C230 | 12 V.- 0,3A | 12 | 0,3 | 11,2 | 0,48 | A |
| C231 | 12+12 V.-0,3A | 12 | 0,3 | 22,5 | 0,26 | B |
| C250 | 12 V.-0,5A | 12 | 0,5 | 11,2 | 0,96 | A |
| C251 | 12+12 V.-0,5A | 12 | 0,5 | 22,5 | 0,37 | B |
| C295 | 12 V.-1A | 12 | 1 | 11,2 | 1,6 | A |
| C296 | 12+12 V.-1A | 12 | 1 | 22,5 | 0,8 | B |
| A323 | 12 V.-2A | 12 | 2 | 11,5 | 3,2 | A |
| A237 | 12+12 V.-2A | 12 | 2 | 22,5 | 1,6 | B |
| A423 | 12 V.-3A | 12 | 3 | 11,5 | 4,8 | A |
| A422 | 12+12 V.-3A | 12 | 3 | 22,5 | 2,4 | B |
| C1240 | 12 V.-4A | 12 | 4 | 11,5 | 6,4 | A |
| C1241 | 12+12 V.-4A | 12 | 4 | 22,5 | 3 | B |
| B1260 | 12 V.-6A | 12 | 6 | 11,2 | 9,6 | A |
| E1261 | 12+12 V.-6A | 12 | 6 | 22,5 | 5 | B |
| B1290 | 12 V.-10A | 12 | 10 | 11,2 | 14 | A |
Laminated
Up to 18V DC
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |