

If you want to see a drawing of a transformer, you have to click over the transformer part number you are interested in..
| Part nr. | Description | Voltage DC (V) |
Intensity DC (A) |
Voltage AC (V) |
Intensity AC (A) |
Figure |
|---|---|---|---|---|---|---|
| B2010 | 20 V.-1A | 20 | 1 | 17 | 1,7 | A |
| E2011 | 20+20 V.-1A | 20 | 1 | 35 | 0,8 | B |
| B2020 | 20 V.-2A | 20 | 2 | 17 | 3,3 | A |
| E2021 | 20+20 V,-2 A, | 20 | 2 | 35 | 1,6 | B |
| E2031 | 20+20 V.-3A | 20 | 3 | 33 | 2,5 | B |
| Part nr. | Description | Voltage DC (V) |
Intensity DC (A) |
Voltage AC (V) |
Intensity AC (A) |
Figure |
|---|---|---|---|---|---|---|
| C403 | 24 V.-0,3A | 24 | 0,3 | 20 | 0,48 | A |
| C404 | 24+24 V.-0,3A | 24 | 0,3 | 42 | 0,24 | B |
| C405 | 24 V.-0,5A | 24 | 0,5 | 20 | 0,8 | A |
| C406 | 24+24 V.-0,5A | 24 | 0,5 | 41 | 0,4 | B |
| C410 | 24V.-1A | 24 | 1 | 20 | 1,6 | A |
| C411 | 24+24 V.-1A | 24 | 1 | 41 | 0,8 | B |
| C415 | 24 V.-1,5A | 24 | 1,5 | 20 | 2,4 | A |
| C416 | 24+24 V.-1,5A | 24 | 1,5 | 42 | 1,2 | B |
| C420 | 24 V.-2A | 24 | 2 | 21 | 3,2 | A |
| C421 | 24+24 V.-2A | 24 | 2 | 41 | 1,6 | B |
| C430 | 24 V.-3A | 24 | 3 | 20 | 4,8 | A |
| C431 | 24+24 V.-3A | 24 | 3 | 41 | 2,4 | B |
| E2441 | 24+24 V.-4A | 24 | 4 | 41 | 3,2 | B |
| B2460 | 24 V.-6A | 24 | 6 | 20 | 9,6 | A |
| E2461 | 24+24 V.-6A | 24 | 6 | 41 | 4 | B |
Laminated
Multiple uses
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |