

If you want to see a drawing of a transformer, you have to click over the transformer part number you are interested in..
| Part nr. | Description | Voltage DC (V) |
Intensity DC (A) |
Voltage AC (V) |
Intensity AC (A) |
Figure |
|---|---|---|---|---|---|---|
| B7003 | 7,5 V.-0,3A | 7,5 | 0,3 | 8 | 0,4 | A |
| C724 | 7,5+7,5 V.-0,3A | 7,5 | 0,3 | 15,2 | 0,2 | B |
| C745 | 7,5 V.-0,5 A | 7,5 | 0,5 | 7,5 | 0,65 | A |
| C746 | 7,5+7,5 V.-0,5A | 7,5 | 0,5 | 15 | 0,4 | B |
| C751 | 7,5+7,5 V.-0,65A | 7,5 | 0,65 | 15 | 0,5 | B |
| B7010 | 7,5 V.-1A | 7,5 | 1 | 8 | 1,5 | A |
| C796 | 7,5+7,5 V.-1A | 7,5 | 1 | 15,2 | 0,8 | B |
| C722 | 7,5+7,5 V.-2A | 7,5 | 2 | 15,2 | 1,6 | B |
| E7731 | 7,5+7,5 V.-3A | 7,5 | 3 | 15,2 | 2,4 | B |
Laminated
9V DC
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |