

If you want to see a drawing of a transformer, you have to click over the transformer part number you are interested in..
| Part nr. | Description | Voltage DC (V) |
Intensity DC (A) |
Voltage AC (V) |
Intensity AC (A) |
Figure |
|---|---|---|---|---|---|---|
| C911 | 9+9 V.-0,1A | 9 | 0,1 | 17 | 0,08 | B |
| C921 | 9+9 V.-0,2A | 9 | 0,2 | 17 | 0,12 | B |
| A9003 | 9 V.-0,3A | 9 | 0,2 | 9 | 0,3 | A |
| C932 | 9 V.-0,3A | 9 | 0,3 | 9 | 0,45 | A |
| C753 | 9+9 V.-0,3A | 9 | 0,3 | 18 | 0,2 | B |
| B9005 | 9 V.-0,5A | 9 | 0,5 | 9 | 0,75 | A |
| E9905 | 9+9 V.-0,5A | 9 | 0,5 | 18,5 | 0,33 | B |
| B9006 | 9 V.-0,6A | 9 | 0,6 | 9 | 0,95 | A |
| E9906 | 9+9 V.-0,6A | 9 | 0,6 | 17,5 | 0,45 | B |
| C975 | 9 V.-0,75A | 9 | 0,75 | 9,2 | 1,2 | A |
| C976 | 9+9 V.-0,75A | 9 | 0,75 | 17,5 | 0,6 | B |
| C995 | 9 V.-1A | 9 | 1 | 9 | 1,6 | A |
| C996 | 9+9 V.-1A | 9 | 1 | 18 | 0,8 | B |
| C922 | 9 V.-2A | 9 | 2 | 9 | 3 | A |
| C923 | 9+9 V.-2A | 9 | 2 | 17 | 1,6 | B |
| E9950 | 9+9 V.-5A | 9 | 5 | 17 | 4 | B |
Laminated
12V DC
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |