Single phase safety and control transformers


Part nr. Power
(VA)
Primary voltage
(V)
Secondary voltage
(V)
Size
312405 50 0-230-400 12-24 2525
312410 100 0-230-400 12-24 2830
312416 160 0-230-400 12-24 3236
312420 200 0-230-400 12-24 3246
312425 250 0-230-400 12-24 3248
312431 250 0-230-400 12-24 3260
312440 400 0-230-400 12-24 4250

Part nr. Power
(VA)
Primary voltage
(V)
Secondary voltage
(V)
Size
324820 200 0-230-400 24-48 3246
324825 250 0-230-400 24-48 3248
324831 315 0-230-400 24-48 3260
324840 400 0-230-400 24-48 4250
324850 500 0-230-400 24-48 4260
324863 630 0-230-400 24-48 5050

Part nr. Power
(VA)
Primary voltage
(V)
Secondary voltage
(V)
Size
323005 50 0-230-400 115-230 2525
323006 63 0-230-400 115-230 2830
323010 100 0-230-400 115-230 2843
323016 160 0-230-400 115-230 3236
323020 200 0-230-400 115-230 3246
323025 250 0-230-400 115-230 3246
323031 315 0-230-400 115-230 3260
323031 315 0-230-400 115-230 3260
323040 400 0-230-400 115-230 4250
323050 500 0-230-400 115-230 4260
323063 630 0-230-400 115-230 5050
323080 800 0-230-400 115-230 5060
323100 1000 0-230-400 115-230 5080

Safety tr. menu Previo SiguienteThree phase


If you need more information, please, don't hesitate to contact us and we will gladly try to answer your questions:

S@les Dept.

Or if you prefer to contact us by phone, fax or post:

CROVISA
C/ Pedro IV, 29-35.
08018 Barcelona
Spain
Telf: 34 93 4864810

Fax: 34 93 4864811

Home / Transformers / Distributions / Distributors / News / Map / Espaņol



© CROVISA