| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306905 | 0,5 | EI 30/5 | 230V | 6V | 0,083A | Short circuit proof | 1 |
| 30307905 | 0,5 | EI 30/5 | 7,5V | 0,067A | Short circuit proof | 1 | |
| 30309905 | 0,5 | EI 30/5 | 9V | 0,056A | Short circuit proof | 1 | |
| 30312905 | 0,5 | EI 30/5 | 12V | 0,042A | Short circuit proof | 1 | |
| 30315905 | 0,5 | EI 30/5 | 15V | 0,033A | Short circuit proof | 1 | |
| 30318905 | 0,5 | EI 30/5 | 18V | 0,028A | Short circuit proof | 1 | |
| 30324905 | 0,5 | EI 30/5 | 24V | 0,021A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406905 | 0,5 | EI 30/5 | 230V | 2x6V | 2x0,042A | Short circuit proof | 1 |
| 30407905 | 0,5 | EI 30/5 | 2x7,5V | 2x0,033A | Short circuit proof | 1 | |
| 30409905 | 0,5 | EI 30/5 | 2x9V | 2x0,028A | Short circuit proof | 1 | |
| 30412905 | 0,5 | EI 30/5 | 2x12V | 2x0,021A | Short circuit proof | 1 | |
| 30415905 | 0,5 | EI 30/5 | 2x15V | 2x0,017A | Short circuit proof | 1 | |
| 30418905 | 0,5 | EI 30/5 | 2x18V | 2x0,014A | Short circuit proof | 1 | |
| 30424905 | 0,5 | EI 30/5 | 2x24V | 2x0,010A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806905 | 0,5 | EI 30/5 | 115V | 6V | 0,083A | Short circuit proof | 1 |
| 30807905 | 0,5 | EI 30/5 | 7,5V | 0,067A | Short circuit proof | 1 | |
| 30809905 | 0,5 | EI 30/5 | 9V | 0,056A | Short circuit proof | 1 | |
| 30812905 | 0,5 | EI 30/5 | 12V | 0,042A | Short circuit proof | 1 | |
| 30815905 | 0,5 | EI 30/5 | 15V | 0,033A | Short circuit proof | 1 | |
| 30818905 | 0,5 | EI 30/5 | 18V | 0,028A | Short circuit proof | 1 | |
| 30824905 | 0,5 | EI 30/5 | 24V | 0,021A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906905 | 0,5 | EI 30/5 | 115V | 2x6V | 2x0,042A | Short circuit proof | 1 |
| 30907905 | 0,5 | EI 30/5 | 2x7,5V | 2x0,033A | Short circuit proof | 1 | |
| 30909905 | 0,5 | EI 30/5 | 2x9V | 2x0,028A | Short circuit proof | 1 | |
| 30912905 | 0,5 | EI 30/5 | 2x12V | 2x0,021A | Short circuit proof | 1 | |
| 30915905 | 0,5 | EI 30/5 | 2x15V | 2x0,017A | Short circuit proof | 1 | |
| 30918905 | 0,5 | EI 30/5 | 2x18V | 2x0,014A | Short circuit proof | 1 | |
| 30924905 | 0,5 | EI 30/5 | 2x24V | 2x0,010A | Short circuit proof | 1 |
1
|
2 ![]()
|
1,2VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |