| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306912 | 1,2 | EI 30/10,5 | 230V | 6V | 0,200A | Short circuit proof | 1 |
| 30307912 | 1,2 | EI 30/10,5 | 7,5V | 0,160A | Short circuit proof | 1 | |
| 30309912 | 1,2 | EI 30/10,5 | 9V | 0,133A | Short circuit proof | 1 | |
| 30312912 | 1,2 | EI 30/10,5 | 12V | 0,100A | Short circuit proof | 1 | |
| 30315912 | 1,2 | EI 30/10,5 | 15V | 0,080A | Short circuit proof | 1 | |
| 30318912 | 1,2 | EI 30/10,5 | 18V | 0,066A | Short circuit proof | 1 | |
| 30324912 | 1,2 | EI 30/10,5 | 24V | 0,050A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406912 | 1,2 | EI 30/10,5 | 230V | 2x6V | 2x0,100A | Short circuit proof | 1 |
| 30407912 | 1,2 | EI 30/10,5 | 2x7,5V | 2x0,080A | Short circuit proof | 1 | |
| 30409912 | 1,2 | EI 30/10,5 | 2x9V | 2x0,066A | Short circuit proof | 1 | |
| 30412912 | 1,2 | EI 30/10,5 | 2x12V | 2x0,050A | Short circuit proof | 1 | |
| 30415912 | 1,2 | EI 30/10,5 | 2x15V | 2x0,040A | Short circuit proof | 1 | |
| 30418912 | 1,2 | EI 30/10,5 | 2x18V | 2x0,033A | Short circuit proof | 1 | |
| 30424912 | 1,2 | EI 30/10,5 | 2x24V | 2x0,025A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806912 | 1,2 | EI 30/10,5 | 115V | 6V | 0,200A | Short circuit proof | 1 |
| 30807912 | 1,2 | EI 30/10,5 | 7,5V | 0,160A | Short circuit proof | 1 | |
| 30809912 | 1,2 | EI 30/10,5 | 9V | 0,133A | Short circuit proof | 1 | |
| 30812912 | 1,2 | EI 30/10,5 | 12V | 0,100A | Short circuit proof | 1 | |
| 30815912 | 1,2 | EI 30/10,5 | 15V | 0,080A | Short circuit proof | 1 | |
| 30818912 | 1,2 | EI 30/10,5 | 18V | 0,066A | Short circuit proof | 1 | |
| 30824912 | 1,2 | EI 30/10,5 | 24V | 0,050A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906912 | 1,2 | EI 30/10,5 | 115V | 2x6V | 2x0,0100A | Short circuit proof | 1 |
| 30907912 | 1,2 | EI 30/10,5 | 2x7,5V | 2x0,080A | Short circuit proof | 1 | |
| 30909912 | 1,2 | EI 30/10,5 | 2x9V | 2x0,066A | Short circuit proof | 1 | |
| 30912912 | 1,2 | EI 30/10,5 | 2x12V | 2x0,050A | Short circuit proof | 1 | |
| 30915912 | 1,2 | EI 30/10,5 | 2x15V | 2x0,040A | Short circuit proof | 1 | |
| 30918912 | 1,2 | EI 30/10,5 | 2x18V | 2x0,033A | Short circuit proof | 1 | |
| 30924912 | 1,2 | EI 30/10,5 | 2x24V | 2x0,025A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
1,5VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |