| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30309915 | 1,5 | EI 30/12,5 | 230V | 6V | 0,250A | Short circuit proof | 1 |
| 30307915 | 1,5 | EI 30/12,5 | 7,5V | 0,200A | Short circuit proof | 1 | |
| 30309915 | 1,5 | EI 30/12,5 | 9V | 0,167A | Short circuit proof | 1 | |
| 30312915 | 1,5 | EI 30/12,5 | 12V | 0,125A | Short circuit proof | 1 | |
| 30315915 | 1,5 | EI 30/12,5 | 15V | 0,100A | Short circuit proof | 1 | |
| 30318915 | 1,5 | EI 30/12,5 | 18V | 0,083A | Short circuit proof | 1 | |
| 30324915 | 1,5 | EI 30/12,5 | 24V | 0,063A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406915 | 1,5 | EI 30/12,5 | 230V | 2x6V | 2x0,125A | Short circuit proof | 1 |
| 30407915 | 1,5 | EI 30/12,5 | 2x7,5V | 2x0,100A | Short circuit proof | 1 | |
| 30409915 | 1,5 | EI 30/12,5 | 2x9V | 2x0,083A | Short circuit proof | 1 | |
| 30412915 | 1,5 | EI 30/12,5 | 2x12V | 2x0,063A | Short circuit proof | 1 | |
| 30415915 | 1,5 | EI 30/12,5 | 2x15V | 2x0,050A | Short circuit proof | 1 | |
| 30418915 | 1,5 | EI 30/12,5 | 2x18V | 2x0,042A | Short circuit proof | 1 | |
| 30424915 | 1,5 | EI 30/12,5 | 2x24V | 2x0,031A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806915 | 1,5 | EI 30/12,5 | 115V | 6V | 0,250A | Short circuit proof | 1 |
| 30807915 | 1,5 | EI 30/12,5 | 7,5V | 0,200A | Short circuit proof | 1 | |
| 30809915 | 1,5 | EI 30/12,5 | 9V | 0,167A | Short circuit proof | 1 | |
| 30812915 | 1,5 | EI 30/12,5 | 12V | 0,125A | Short circuit proof | 1 | |
| 30815915 | 1,5 | EI 30/12,5 | 15V | 0,100A | Short circuit proof | 1 | |
| 30818915 | 1,5 | EI 30/12,5 | 18V | 0,083A | Short circuit proof | 1 | |
| 30824915 | 1,5 | EI 30/12,5 | 24V | 0,063A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906918 | 1,5 | EI 30/12,5 | 115V | 2x6V | 2x0,125A | Short circuit proof | 1 |
| 30907915 | 1,5 | EI 30/12,5 | 2x7,5V | 2x0,100A | Short circuit proof | 1 | |
| 30909915 | 1,5 | EI 30/12,5 | 2x9V | 2x0,083A | Short circuit proof | 1 | |
| 30912915 | 1,5 | EI 30/12,5 | 2x12V | 2x0,063A | Short circuit proof | 1 | |
| 30309915 | 1,5 | EI 30/12,5 | 2x15V | 2x0,050A | Short circuit proof | 1 | |
| 30915915 | 1,5 | EI 30/12,5 | 2x18V | 2x0,042A | Short circuit proof | 1 | |
| 30924915 | 1,5 | EI 30/12,5 | 2x24V | 2x0,031A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
2VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |