| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306923 | 2,3 | EI 30/18 | 230V | 6V | 0,383A | Short circuit proof | 1 |
| 30307923 | 2,3 | EI 30/18 | 7,5V | 0,307A | Short circuit proof | 1 | |
| 30309923 | 2,3 | EI 30/18 | 9V | 0,256A | Short circuit proof | 1 | |
| 30312923 | 2,3 | EI 30/18 | 12V | 0,192A | Short circuit proof | 1 | |
| 30315923 | 2,3 | EI 30/18 | 15V | 0,153A | Short circuit proof | 1 | |
| 30318923 | 2,3 | EI 30/18 | 18V | 0,128A | Short circuit proof | 1 | |
| 30324923 | 2,3 | EI 30/18 | 24V | 0,096A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406923 | 2,3 | EI 30/18 | 230V | 2x6V | 2x0,192A | Short circuit proof | 1 |
| 30407923 | 2,3 | EI 30/18 | 2x7,5V | 2x0,153A | Short circuit proof | 1 | |
| 30409923 | 2,3 | EI 30/18 | 2x9V | 2x0,128A | Short circuit proof | 1 | |
| 30412923 | 2,3 | EI 30/18 | 2x12V | 2x0,096A | Short circuit proof | 1 | |
| 30415923 | 2,3 | EI 30/18 | 2x15V | 2x0,077A | Short circuit proof | 1 | |
| 30418923 | 2,3 | EI 30/18 | 2x18V | 2x0,064A | Short circuit proof | 1 | |
| 30424923 | 2,3 | EI 30/18 | 2x24V | 2x0,048A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806923 | 2,3 | EI 30/18 | 115V | 6V | 0,383A | Short circuit proof | 1 |
| 30807923 | 2,3 | EI 30/18 | 7,5V | 0,307A | Short circuit proof | 1 | |
| 30809923 | 2,3 | EI 30/18 | 9V | 0,256A | Short circuit proof | 1 | |
| 30812923 | 2,3 | EI 30/18 | 12V | 0,192A | Short circuit proof | 1 | |
| 30815923 | 2,3 | EI 30/18 | 15V | 0,153A | Short circuit proof | 1 | |
| 30818923 | 2,3 | EI 30/18 | 18V | 0,128A | Short circuit proof | 1 | |
| 30824923 | 2,3 | EI 30/18 | 24V | 0,096A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906923 | 2,3 | EI 30/18 | 115V | 2x6V | 2x0,192A | Short circuit proof | 1 |
| 30907923 | 2,3 | EI 30/18 | 2x7,5V | 2x0,153A | Short circuit proof | 1 | |
| 30909923 | 2,3 | EI 30/18 | 2x9V | 2x0,128A | Short circuit proof | 1 | |
| 30912923 | 2,3 | EI 30/18 | 2x12V | 2x0,096A | Short circuit proof | 1 | |
| 30915923 | 2,3 | EI 30/18 | 2x15V | 2x0,077A | Short circuit proof | 1 | |
| 30918923 | 2,3 | EI 30/18 | 2x18V | 2x0,064A | Short circuit proof | 1 | |
| 30924923 | 2,3 | EI 30/18 | 2x24V | 2x0,048A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
2,8VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |