| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306928 | 2,8 | EI 30/23 | 230V | 6V | 0,47A | Short circuit proof | 1 |
| 30307928 | 2,8 | EI 30/23 | 7,5V | 0,37A | Short circuit proof | 1 | |
| 30309928 | 2,8 | EI 30/23 | 9V | 0,31A | Short circuit proof | 1 | |
| 30312928 | 2,8 | EI 30/23 | 12V | 0,23A | Short circuit proof | 1 | |
| 30315928 | 2,8 | EI 30/23 | 15V | 0,19A | Short circuit proof | 1 | |
| 30318928 | 2,8 | EI 30/23 | 18V | 0,16A | Short circuit proof | 1 | |
| 30324928 | 2,8 | EI 30/23 | 24V | 0,12A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406928 | 2,8 | EI 30/23 | 230V | 2x6V | 2x0,23A | Short circuit proof | 1 |
| 30407928 | 2,8 | EI 30/23 | 2x7,5V | 2x0,19A | Short circuit proof | 1 | |
| 30409928 | 2,8 | EI 30/23 | 2x9V | 2x0,16A | Short circuit proof | 1 | |
| 30412928 | 2,8 | EI 30/23 | 2x12V | 2x0,12A | Short circuit proof | 1 | |
| 30415928 | 2,8 | EI 30/23 | 2x15V | 2x0,10A | Short circuit proof | 1 | |
| 30418928 | 2,8 | EI 30/23 | 2x18V | 2x0,08A | Short circuit proof | 1 | |
| 30424928 | 2,8 | EI 30/23 | 2x24V | 2x0,06A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806928 | 2,8 | EI 30/23 | 115V | 6V | 0,47A | Short circuit proof | 1 |
| 30807928 | 2,8 | EI 30/23 | 7,5V | 0,37A | Short circuit proof | 1 | |
| 30809928 | 2,8 | EI 30/23 | 9V | 0,31A | Short circuit proof | 1 | |
| 30812928 | 2,8 | EI 30/23 | 12V | 0,23A | Short circuit proof | 1 | |
| 30815928 | 2,8 | EI 30/23 | 15V | 0,19A | Short circuit proof | 1 | |
| 30818928 | 2,8 | EI 30/23 | 18V | 0,16A | Short circuit proof | 1 | |
| 30824928 | 2,8 | EI 30/23 | 24V | 0,12A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906928 | 2,8 | EI 30/23 | 115V | 2x6V | 2x0,23A | Short circuit proof | 1 |
| 30907928 | 2,8 | EI 30/23 | 2x7,5V | 2x0,19A | Short circuit proof | 1 | |
| 30909928 | 2,8 | EI 30/23 | 2x9V | 2x0,16A | Short circuit proof | 1 | |
| 30912928 | 2,8 | EI 30/23 | 2x12V | 2x0,12A | Short circuit proof | 1 | |
| 30915928 | 2,8 | EI 30/23 | 2x15V | 2x0,10A | Short circuit proof | 1 | |
| 30918928 | 2,8 | EI 30/23 | 2x18V | 2x0,08A | Short circuit proof | 1 | |
| 30924928 | 2,8 | EI 30/23 | 2x24V | 2x0,06A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
3,2VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |