| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306002 | 2 | EI 30/15,5 | 230V | 6V | 0,33A | Short circuit proof | 1 |
| 30307002 | 2 | EI 30/15,5 | 7,5V | 0,27A | Short circuit proof | 1 | |
| 30309002 | 2 | EI 30/15,5 | 9V | 0,22A | Short circuit proof | 1 | |
| 30312002 | 2 | EI 30/15,5 | 12V | 0,17A | Short circuit proof | 1 | |
| 30315002 | 2 | EI 30/15,5 | 15V | 0,13A | Short circuit proof | 1 | |
| 30318002 | 2 | EI 30/15,5 | 18V | 0,11A | Short circuit proof | 1 | |
| 30324002 | 2 | EI 30/15,5 | 24V | 0,08A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406002 | 2 | EI 30/15,5 | 230V | 2x6V | 2x0,17A | Short circuit proof | 1 |
| 30407002 | 2 | EI 30/15,5 | 2x7,5V | 2x0,13A | Short circuit proof | 1 | |
| 30409002 | 2 | EI 30/15,5 | 2x9V | 2x0,11A | Short circuit proof | 1 | |
| 30412002 | 2 | EI 30/15,5 | 2x12V | 2x0,08A | Short circuit proof | 1 | |
| 30415002 | 2 | EI 30/15,5 | 2x15V | 2x0,07A | Short circuit proof | 1 | |
| 30418002 | 2 | EI 30/15,5 | 2x18V | 2x0,06A | Short circuit proof | 1 | |
| 30424002 | 2 | EI 30/15,5 | 2x24V | 2x0,04A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806002 | 2 | EI 30/15,5 | 115V | 6V | 0,33A | Short circuit proof | 1 |
| 30807002 | 2 | EI 30/15,5 | 7,5V | 0,27A | Short circuit proof | 1 | |
| 30809002 | 2 | EI 30/15,5 | 9V | 0,22A | Short circuit proof | 1 | |
| 30812002 | 2 | EI 30/15,5 | 12V | 0,17A | Short circuit proof | 1 | |
| 30815002 | 2 | EI 30/15,5 | 15V | 0,13A | Short circuit proof | 1 | |
| 30818002 | 2 | EI 30/15,5 | 18V | 0,11A | Short circuit proof | 1 | |
| 30824002 | 2 | EI 30/15,5 | 24V | 0,08A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906002 | 2 | EI 30/15,5 | 115V | 2x6V | 2x0,17A | Short circuit proof | 1 |
| 30907002 | 2 | EI 30/15,5 | 2x7,5V | 2x0,13A | Short circuit proof | 1 | |
| 30909002 | 2 | EI 30/15,5 | 2x9V | 2x0,11A | Short circuit proof | 1 | |
| 30912002 | 2 | EI 30/15,5 | 2x12V | 2x0,08A | Short circuit proof | 1 | |
| 30915002 | 2 | EI 30/15,5 | 2x15V | 2x0,07A | Short circuit proof | 1 | |
| 30918002 | 2 | EI 30/15,5 | 2x18V | 2x0,06A | Short circuit proof | 1 | |
| 30924002 | 2 | EI 30/15,5 | 2x24V | 2x0,04A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
2,3VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |