| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30309932 | 3,2 | EI 38/13 | 230V | 6V | 0,53A | Fus.sec: 0,500A | 1 |
| 30307932 | 3,2 | EI 38/13 | 7,5V | 0,43A | Fus.sec: 0,400A | 1 | |
| 30309932 | 3,2 | EI 38/13 | 9V | 0,36A | Fus.sec: 0,315A | 1 | |
| 30312932 | 3,2 | EI 38/13 | 12V | 0,27A | Fus.sec: 0,250A | 1 | |
| 30315932 | 3,2 | EI 38/13 | 15V | 0,21A | Fus.sec: 0,200A | 1 | |
| 30318932 | 3,2 | EI 38/13 | 18V | 0,18A | Fus.sec: 0,160A | 1 | |
| 30324932 | 3,2 | EI 38/13 | 24V | 0,13A | Fus.sec: 0,125A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406932 | 3,2 | EI 38/13 | 230V | 2x6V | 2x0,27A | Fus.sec: 2x0,250A | 1 |
| 30407932 | 3,2 | EI 38/13 | 2x7,5V | 2x0,21A | Fus.sec: 2x0,200A | 1 | |
| 30409932 | 3,2 | EI 38/13 | 2x9V | 2x0,18A | Fus.sec: 2x0,160A | 1 | |
| 30412932 | 3,2 | EI 38/13 | 2x12V | 2x0,13A | Fus.sec: 2x0,125A | 1 | |
| 30415932 | 3,2 | EI 38/13 | 2x15V | 2x0,11A | Fus.sec: 2x0,100A | 1 | |
| 30418932 | 3,2 | EI 38/13 | 2x18V | 2x0,09A | Fus.sec: 2x0,080A | 1 | |
| 30424932 | 3,2 | EI 38/13 | 2x24V | 2x0,07A | Fus.sec: 2x0,063A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806932 | 3,2 | EI 38/13 | 115V | 6V | 0,53A | Fus.sec: 0,500A | 1 |
| 30807932 | 3,2 | EI 38/13 | 7,5V | 0,43A | Fus.sec: 0,400A | 1 | |
| 30809932 | 3,2 | EI 38/13 | 9V | 0,36A | Fus.sec: 0,315A | 1 | |
| 30812932 | 3,2 | EI 38/13 | 12V | 0,27A | Fus.sec: 0,250A | 1 | |
| 30815932 | 3,2 | EI 38/13 | 15V | 0,21A | Fus.sec: 0,200A | 1 | |
| 30818932 | 3,2 | EI 38/13 | 18V | 0,18A | Fus.sec: 0,160A | 1 | |
| 30824932 | 3,2 | EI 38/13 | 24V | 0,13A | Fus.sec: 0,125A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906932 | 3,2 | EI 38/13 | 115V | 2x6V | 2x0,27A | Fus.sec: 2x0,250A | 1 |
| 30907932 | 3,2 | EI 38/13 | 2x7,5V | 2x0,21A | Fus.sec: 2x0,200A | 1 | |
| 30909932 | 3,2 | EI 38/13 | 2x9V | 2x0,18A | Fus.sec: 2x0,160A | 1 | |
| 30912932 | 3,2 | EI 38/13 | 2x12V | 2x0,13A | Fus.sec: 2x0,125A | 1 | |
| 30915932 | 3,2 | EI 38/13 | 2x15V | 2x0,11A | Fus.sec: 2x0,100A | 1 | |
| 30918932 | 3,2 | EI 38/13 | 2x18V | 2x0,09A | Fus.sec: 2x0,080A | 1 | |
| 30924932 | 3,2 | EI 38/13 | 2x24V | 2x0,07A | Fus.sec: 2x0,063A | 1 |
1
|
2 ![]()
|
Encapsulated
5VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |