| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30306008 | 8 | EI 48/17 | 230V | 6V | 1,333A | Fus.Pri:0,050A. | 1 |
| 30307008 | 8 | EI 48/17 | 7,5V | 1,067A | Fus.Pri:0,050A. | 1 | |
| 30309008 | 8 | EI 48/17 | 9V | 0,889A | Fus.Pri:0,050A. | 1 | |
| 30312008 | 8 | EI 48/17 | 12V | 0,667A | Fus.Pri:0,050A. | 1 | |
| 30315008 | 8 | EI 48/17 | 15V | 0,533A | Fus.Pri:0,050A. | 1 | |
| 30318008 | 8 | EI 48/17 | 18V | 0,444A | Fus.Pri:0,050A. | 1 | |
| 30324008 | 8 | EI 48/17 | 24V | 0,333A | Fus.Pri:0,050A. | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30406008 | 8 | EI 48/17 | 230V | 2x6V | 2x0,667A | Fus.Sec:2x0,630A | 1 |
| 30407008 | 8 | EI 48/17 | 2x7,5V | 2x0,533A | Fus.Sec:2x0,500A | 1 | |
| 30409008 | 8 | EI 48/17 | 2x9V | 2x0,444A | Fus.Sec:2x0,400A | 1 | |
| 30412008 | 8 | EI 48/17 | 2x12V | 2x0,333A | Fus.Sec:2x0,315A | 1 | |
| 30415008 | 8 | EI 48/17 | 2x15V | 2x0,267A | Fus.Sec:2x0,250A | 1 | |
| 30418008 | 8 | EI 48/17 | 2x18V | 2x0,222A | Fus.Sec:2x0,200A | 1 | |
| 30424008 | 8 | EI 48/17 | 2x24V | 2x0,0167A | Fus.Sec:2x0,160A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30806008 | 8 | EI 48/17 | 115V | 6V | 1,333A | Fus.Pri:0,050A. | 1 |
| 30807008 | 8 | EI 48/17 | 7,5V | 1,067A | Fus.Pri:0,050A. | 1 | |
| 30809008 | 8 | EI 48/17 | 9V | 0,889A | Fus.Pri:0,050A. | 1 | |
| 30812008 | 8 | EI 48/17 | 12V | 0,667A | Fus.Pri:0,050A. | 1 | |
| 30815008 | 8 | EI 48/17 | 15V | 0,533A | Fus.Pri:0,050A. | 1 | |
| 30818008 | 8 | EI 48/17 | 18V | 0,444A | Fus.Pri:0,050A. | 1 | |
| 30824008 | 8 | EI 48/17 | 24V | 0,333A | Fus.Pri:0,050A. | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30906008 | 8 | EI 48/17 | 115V | 2x6V | 2x0,667A | Fus.Sec:2x0,630A | 1 |
| 30907008 | 8 | EI 48/17 | 2x7,5V | 2x0,533A | Fus.Sec:2x0,500A | 1 | |
| 30909008 | 8 | EI 48/17 | 2x9V | 2x0,444A | Fus.Sec:2x0,400A | 1 | |
| 30912008 | 8 | EI 48/17 | 2x12V | 2x0,333A | Fus.Sec:2x0,315A | 1 | |
| 30915008 | 8 | EI 48/17 | 2x15V | 2x0,267A | Fus.Sec:2x0,250A | 1 | |
| 30918008 | 8 | EI 48/17 | 2x18V | 2x0,222A | Fus.Sec:2x0,200A | 1 | |
| 30924008 | 8 | EI 48/17 | 2x24V | 2x0,0167A | Fus.Sec:2x0,160A | 1 |
1
|
2 ![]()
|
Encapsulated
10VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |