| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406906 | 0,6 | EI 30/5 | 230V | 6V | 0,100A | Short circuit proof | 1 |
| 407906 | 0,6 | EI 30/5 | 7,5V | 0,080A | Short circuit proof | 1 | |
| 409906 | 0,6 | EI 30/5 | 9V | 0,066A | Short circuit proof | 1 | |
| 412906 | 0,6 | EI 30/5 | 12V | 0,050A | Short circuit proof | 1 | |
| 415906 | 0,6 | EI 30/5 | 15V | 0,040A | Short circuit proof | 1 | |
| 418906 | 0,6 | EI 30/5 | 18V | 0,033A | Short circuit proof | 1 | |
| 424906 | 0,6 | EI 30/5 | 24V | 0,025A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606906 | 0,6 | EI 30/5 | 230V | 2x6V | 2x0,050A | Short circuit proof | 1 |
| 607906 | 0,6 | EI 30/5 | 2x7,5V | 2x0,040A | Short circuit proof | 1 | |
| 609906 | 0,6 | EI 30/5 | 2x9V | 2x0,033A | Short circuit proof | 1 | |
| 612906 | 0,6 | EI 30/5 | 2x12V | 2x0,025A | Short circuit proof | 1 | |
| 615906 | 0,6 | EI 30/5 | 2x15V | 2x0,020A | Short circuit proof | 1 | |
| 618906 | 0,6 | EI 30/5 | 2x18V | 2x0,016A | Short circuit proof | 1 | |
| 624906 | 0,6 | EI 30/5 | 2x24V | 2x0,012A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506906 | 0,6 | EI 30/5 | 115V | 6V | 0,100A | Short circuit proof | 1 |
| 30507906 | 0,6 | EI 30/5 | 7,5V | 0,080A | Short circuit proof | 1 | |
| 30509906 | 0,6 | EI 30/5 | 9V | 0,066A | Short circuit proof | 1 | |
| 30512906 | 0,6 | EI 30/5 | 12V | 0,050A | Short circuit proof | 1 | |
| 30515906 | 0,6 | EI 30/5 | 15V | 0,040A | Short circuit proof | 1 | |
| 30518906 | 0,6 | EI 30/5 | 18V | 0,033A | Short circuit proof | 1 | |
| 30524906 | 0,6 | EI 30/5 | 24V | 0,025A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606906 | 0,6 | EI 30/5 | 115V | 2x6V | 2x0,050A | Short circuit proof | 1 |
| 30607906 | 0,6 | EI 30/5 | 2x7,5V | 2x0,040A | Short circuit proof | 1 | |
| 30609906 | 0,6 | EI 30/5 | 2x9V | 2x0,033A | Short circuit proof | 1 | |
| 30612906 | 0,6 | EI 30/5 | 2x12V | 2x0,025A | Short circuit proof | 1 | |
| 30615906 | 0,6 | EI 30/5 | 2x15V | 2x0,020A | Short circuit proof | 1 | |
| 30618906 | 0,6 | EI 30/5 | 2x18V | 2x0,016A | Short circuit proof | 1 | |
| 30624906 | 0,6 | EI 30/5 | 2x24V | 2x0,012A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
1,2VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |