| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406912 | 1,2 | EI 30/10,5 | 230V | 6V | 0,200A | Short circuit proof | 1 - 2 |
| 407912 | 1,2 | EI 30/10,5 | 7,5V | 0,160A | Short circuit proof | 1 - 2 | |
| 409912 | 1,2 | EI 30/10,5 | 9V | 0,133A | Short circuit proof | 1 - 2 | |
| 412912 | 1,2 | EI 30/10,5 | 12V | 0,100A | Short circuit proof | 1 - 2 | |
| 415912 | 1,2 | EI 30/10,5 | 15V | 0,080A | Short circuit proof | 1 - 2 | |
| 418912 | 1,2 | EI 30/10,5 | 18V | 0,066A | Short circuit proof | 1 - 2 | |
| 424912 | 1,2 | EI 30/10,5 | 24V | 0,050A | Short circuit proof | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606912 | 1,2 | EI 30/10,5 | 230V | 2x6V | 2x0,100A | Short circuit proof | 1 |
| 607912 | 1,2 | EI 30/10,5 | 2x7,5V | 2x0,080A | Short circuit proof | 1 | |
| 609912 | 1,2 | EI 30/10,5 | 2x9V | 2x0,066A | Short circuit proof | 1 | |
| 612912 | 1,2 | EI 30/10,5 | 2x12V | 2x0,050A | Short circuit proof | 1 | |
| 615912 | 1,2 | EI 30/10,5 | 2x15V | 2x0,040A | Short circuit proof | 1 | |
| 618912 | 1,2 | EI 30/10,5 | 2x18V | 2x0,033A | Short circuit proof | 1 | |
| 624912 | 1,2 | EI 30/10,5 | 2x24V | 2x0,025A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506912 | 1,2 | EI 30/10,5 | 115V | 6V | 0,200A | Short circuit proof | 1 |
| 30507912 | 1,2 | EI 30/10,5 | 7,5V | 0,160A | Short circuit proof | 1 | |
| 30509912 | 1,2 | EI 30/10,5 | 9V | 0,133A | Short circuit proof | 1 | |
| 30512912 | 1,2 | EI 30/10,5 | 12V | 0,100A | Short circuit proof | 1 | |
| 30515912 | 1,2 | EI 30/10,5 | 15V | 0,080A | Short circuit proof | 1 | |
| 30518912 | 1,2 | EI 30/10,5 | 18V | 0,066A | Short circuit proof | 1 | |
| 30524912 | 1,2 | EI 30/10,5 | 24V | 0,050A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606912 | 1,2 | EI 30/10,5 | 115V | 2x6V | 2x0,0100A | Short circuit proof | 1 |
| 30607912 | 1,2 | EI 30/10,5 | 2x7,5V | 2x0,080A | Short circuit proof | 1 | |
| 30609912 | 1,2 | EI 30/10,5 | 2x9V | 2x0,066A | Short circuit proof | 1 | |
| 30612912 | 1,2 | EI 30/10,5 | 2x12V | 2x0,050A | Short circuit proof | 1 | |
| 30615912 | 1,2 | EI 30/10,5 | 2x15V | 2x0,040A | Short circuit proof | 1 | |
| 30618912 | 1,2 | EI 30/10,5 | 2x18V | 2x0,033A | Short circuit proof | 1 | |
| 30624912 | 1,2 | EI 30/10,5 | 2x24V | 2x0,025A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
1,8VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |