| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406918 | 1,8 | EI 30/12,5 | 230V | 6V | 0,300A | Short circuit proof | 1 - 2 |
| 407918 | 1,8 | EI 30/12,5 | 7,5V | 0,240A | Short circuit proof | 1 - 2 | |
| 409918 | 1,8 | EI 30/12,5 | 9V | 0,200A | Short circuit proof | 1 - 2 | |
| 412918 | 1,8 | EI 30/12,5 | 12V | 0,150A | Short circuit proof | 1 - 2 | |
| 415918 | 1,8 | EI 30/12,5 | 15V | 0,120A | Short circuit proof | 1 - 2 | |
| 418918 | 1,8 | EI 30/12,5 | 18V | 0,100A | Short circuit proof | 1 - 2 | |
| 424918 | 1,8 | EI 30/12,5 | 24V | 0,075A | Short circuit proof | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606918 | 1,8 | EI 30/12,5 | 230V | 2x6V | 2x0,150A | Short circuit proof | 1 |
| 607918 | 1,8 | EI 30/12,5 | 2x7,5V | 2x0,120A | Short circuit proof | 1 | |
| 609918 | 1,8 | EI 30/12,5 | 2x9V | 2x0,100A | Short circuit proof | 1 | |
| 612918 | 1,8 | EI 30/12,5 | 2x12V | 2x0,075A | Short circuit proof | 1 | |
| 615918 | 1,8 | EI 30/12,5 | 2x15V | 2x0,060A | Short circuit proof | 1 | |
| 618918 | 1,8 | EI 30/12,5 | 2x18V | 2x0,050A | Short circuit proof | 1 | |
| 624918 | 1,8 | EI 30/12,5 | 2x24V | 2x0,038A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506918 | 1,8 | EI 30/12,5 | 115V | 6V | 0,300A | Short circuit proof | 1 |
| 30507918 | 1,8 | EI 30/12,5 | 7,5V | 0,240A | Short circuit proof | 1 | |
| 30509918 | 1,8 | EI 30/12,5 | 9V | 0,200A | Short circuit proof | 1 | |
| 30512918 | 1,8 | EI 30/12,5 | 12V | 0,150A | Short circuit proof | 1 | |
| 30515918 | 1,8 | EI 30/12,5 | 15V | 0,120A | Short circuit proof | 1 | |
| 30518918 | 1,8 | EI 30/12,5 | 18V | 0,100A | Short circuit proof | 1 | |
| 30524918 | 1,8 | EI 30/12,5 | 24V | 0,075A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606918 | 1,8 | EI 30/12,5 | 115V | 2x6V | 2x0,150A | Short circuit proof | 1 |
| 30607918 | 1,8 | EI 30/12,5 | 2x7,5V | 2x0,120A | Short circuit proof | 1 | |
| 30609918 | 1,8 | EI 30/12,5 | 2x9V | 2x0,100A | Short circuit proof | 1 | |
| 30612918 | 1,8 | EI 30/12,5 | 2x12V | 2x0,075A | Short circuit proof | 1 | |
| 30615918 | 1,8 | EI 30/12,5 | 2x15V | 2x0,060A | Short circuit proof | 1 | |
| 30618918 | 1,8 | EI 30/12,5 | 2x18V | 2x0,050A | Short circuit proof | 1 | |
| 30624918 | 1,8 | EI 30/12,5 | 2x24V | 2x0,038A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
2,4VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |