| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406010 | 10 | EI 48/17 | 230V | 6V | 1,66A | Fus.Pri:0,063A. | 1 - 2 |
| 407010 | 10 | EI 48/17 | 7,5V | 1,33A | Fus.Pri:0,063A. | 1 - 2 | |
| 409010 | 10 | EI 48/17 | 9V | 1,11A | Fus.Pri:0,063A. | 1 - 2 | |
| 412010 | 10 | EI 48/17 | 12V | 0,83A | Fus.Pri:0,063A. | 1 - 2 | |
| 415010 | 10 | EI 48/17 | 15V | 0,67A | Fus.Pri:0,063A. | 1 - 2 | |
| 418010 | 10 | EI 48/17 | 18V | 0,56A | Fus.Pri:0,063A. | 1 - 2 | |
| 424010 | 10 | EI 48/17 | 24V | 0,42A | Fus.Pri:0,063A. | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606010 | 10 | EI 48/17 | 230V | 2x6V | 2x0,83A | Fus.Sec:2x0,80A | 1 |
| 607010 | 10 | EI 48/17 | 2x7,5V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 609010 | 10 | EI 48/17 | 2x9V | 2x0,56A | Fus.Sec:2x0,50A | 1 | |
| 612010 | 10 | EI 48/17 | 2x12V | 2x0,42A | Fus.Sec:2x0,40A | 1 | |
| 615010 | 10 | EI 48/17 | 2x15V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 618010 | 10 | EI 48/17 | 2x18V | 2x0,28A | Fus.Sec:2x0,25A | 1 | |
| 624010 | 10 | EI 48/17 | 2x24V | 2x0,21A | Fus.Sec:2x0,20A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506010 | 10 | EI 48/17 | 115V | 6V | 1,66A | Fus.Pri:0,063A. | 1 |
| 30507010 | 10 | EI 48/17 | 7,5V | 1,33A | Fus.Pri:0,063A. | 1 | |
| 30509010 | 10 | EI 48/17 | 9V | 1,11A | Fus.Pri:0,063A. | 1 | |
| 30512010 | 10 | EI 48/17 | 12V | 0,83A | Fus.Pri:0,063A. | 1 | |
| 30515010 | 10 | EI 48/17 | 15V | 0,67A | Fus.Pri:0,063A. | 1 | |
| 30518010 | 10 | EI 48/17 | 18V | 0,56A | Fus.Pri:0,063A. | 1 | |
| 30524010 | 10 | EI 48/17 | 24V | 0,42A | Fus.Pri:0,063A. | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606010 | 10 | EI 48/17 | 115V | 2x6V | 2x0,83A | Fus.Sec:2x0,80A | 1 |
| 30607010 | 10 | EI 48/17 | 2x7,5V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 30609010 | 10 | EI 48/17 | 2x9V | 2x0,56A | Fus.Sec:2x0,50A | 1 | |
| 30612010 | 10 | EI 48/17 | 2x12V | 2x0,42A | Fus.Sec:2x0,40A | 1 | |
| 30615010 | 10 | EI 48/17 | 2x15V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 30618010 | 10 | EI 48/17 | 2x18V | 2x0,28A | Fus.Sec:2x0,25A | 1 | |
| 30624010 | 10 | EI 48/17 | 2x24V | 2x0,21A | Fus.Sec:2x0,20A | 1 |
1
|
2 ![]()
|
Encapsulated
12VA without fixing points
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |