| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406012 | 12 | EI 48/20 | 230V | 6V | 2,00A | Fus.Pri:0,080A | 1 |
| 407012 | 12 | EI 48/20 | 7,5V | 1,60A | Fus.Pri:0,080A | 1 | |
| 409012 | 12 | EI 48/20 | 9V | 1,33A | Fus.Pri:0,080A | 1 | |
| 412012 | 12 | EI 48/20 | 12V | 1,00A | Fus.Pri:0,080A | 1 | |
| 415012 | 12 | EI 48/20 | 15V | 0,80A | Fus.Pri:0,080A | 1 | |
| 418012 | 12 | EI 48/20 | 18V | 0,67A | Fus.Pri:0,080A | 1 | |
| 424012 | 12 | EI 48/20 | 24V | 0,50A | Fus.Pri:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 506012 | 12 | EI 48/20 | 230V | 6+6V | 1,00A | Fus.Sec:1,00A | 1 |
| 507012 | 12 | EI 48/20 | 7,5V+7,5V | 0,80A | Fus.Sec:0,80A | 1 | |
| 509012 | 12 | EI 48/20 | 9+9V | 0,67A | Fus.Sec:0,63A | 1 | |
| 512012 | 12 | EI 48/20 | 12+12V | 0,50A | Fus.Sec:0,50A | 1 | |
| 515012 | 12 | EI 48/20 | 15+15V | 0,40A | Fus.Sec:0,40A | 1 | |
| 518012 | 12 | EI 48/20 | 18+18V | 0,33A | Fus.Sec:0,315A | 1 | |
| 524012 | 12 | EI 48/20 | 24+24V | 0,25A | Fus.Sec:0,25A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606012 | 12 | EI 48/20 | 230V | 2x6V | 2x1,00A | Fus.Sec:2x1,00A | 1 |
| 607012 | 12 | EI 48/20 | 2x7,5V | 2x0,80A | Fus.Sec:2x0,80A | 1 | |
| 609012 | 12 | EI 48/20 | 2x9V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 612012 | 12 | EI 48/20 | 2x12V | 2x0,50A | Fus.Sec:2x0,50A | 1 | |
| 615012 | 12 | EI 48/20 | 2x15V | 2x0,40A | Fus.Sec:2x0,40A | 1 | |
| 618012 | 12 | EI 48/20 | 2x18V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 624012 | 12 | EI 48/20 | 2x24V | 2x0,25A | Fus.Sec:2x0,25A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506012 | 12 | EI 48/20 | 115V | 6V | 2,00A | Fus.Pri:0,080A | 1 |
| 30507012 | 12 | EI 48/20 | 7,5V | 1,60A | Fus.Pri:0,080A | 1 | |
| 30509012 | 12 | EI 48/20 | 9V | 1,33A | Fus.Pri:0,080A | 1 | |
| 30512012 | 12 | EI 48/20 | 12V | 1,00A | Fus.Pri:0,080A | 1 | |
| 30515012 | 12 | EI 48/20 | 15V | 0,80A | Fus.Pri:0,080A | 1 | |
| 30518012 | 12 | EI 48/20 | 18V | 0,67A | Fus.Pri:0,080A | 1 | |
| 30524012 | 12 | EI 48/20 | 24V | 0,50A | Fus.Pri:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30706012 | 12 | EI 48/20 | 115V | 6+6V | 1,00A | Fus.Sec:1,00A | 1 |
| 30707012 | 12 | EI 48/20 | 7,5V+7,5V | 0,80A | Fus.Sec:0,80A | 1 | |
| 30709012 | 12 | EI 48/20 | 9+9V | 0,67A | Fus.Sec:0,63A | 1 | |
| 30712012 | 12 | EI 48/20 | 12+12V | 0,50A | Fus.Sec:0,50A | 1 | |
| 30715012 | 12 | EI 48/20 | 15+15V | 0,40A | Fus.Sec:0,40A | 1 | |
| 30718012 | 12 | EI 48/20 | 18+18V | 0,33A | Fus.Sec:0,315A | 1 | |
| 30724012 | 12 | EI 48/20 | 24+24V | 0,25A | Fus.Sec:0,25A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606012 | 12 | EI 48/20 | 115V | 2x6V | 2x1,00A | Fus.Sec:2x1,00A | 1 |
| 30607012 | 12 | EI 48/20 | 2x7,5V | 2x0,80A | Fus.Sec:2x0,80A | 1 | |
| 30609012 | 12 | EI 48/20 | 2x9V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 30612012 | 12 | EI 48/20 | 2x12V | 2x0,50A | Fus.Sec:2x0,50A | 1 | |
| 30615012 | 12 | EI 48/20 | 2x15V | 2x0,40A | Fus.Sec:2x0,40A | 1 | |
| 30618012 | 12 | EI 48/20 | 2x18V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 30624012 | 12 | EI 48/20 | 2x24V | 2x0,25A | Fus.Sec:2x0,25A | 1 |
1
|
2 ![]()
|
Encapsulated
16VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |