| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30006012 | 12 | EI 48/20 | 230V | 6V | 2,00A | Fus.Pri:0,080A | 1 |
| 30007012 | 12 | EI 48/20 | 7,5V | 1,60A | Fus.Pri:0,080A | 1 | |
| 30009012 | 12 | EI 48/20 | 9V | 1,33A | Fus.Pri:0,080A | 1 | |
| 30012012 | 12 | EI 48/20 | 12V | 1,00A | Fus.Pri:0,080A | 1 | |
| 30015012 | 12 | EI 48/20 | 15V | 0,80A | Fus.Pri:0,080A | 1 | |
| 30018012 | 12 | EI 48/20 | 18V | 0,67A | Fus.Pri:0,080A | 1 | |
| 30024012 | 12 | EI 48/20 | 24V | 0,50A | Fus.Pri:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30106012 | 12 | EI 48/20 | 230V | 6+6V | 1,00A | Fus.Sec:1,00A | 1 |
| 30107012 | 12 | EI 48/20 | 7,5V+7,5V | 0,80A | Fus.Sec:0,80A | 1 | |
| 30109012 | 12 | EI 48/20 | 9+9V | 0,67A | Fus.Sec:0,63A | 1 | |
| 30112012 | 12 | EI 48/20 | 12+12V | 0,50A | Fus.Sec:0,50A | 1 | |
| 30115012 | 12 | EI 48/20 | 15+15V | 0,40A | Fus.Sec:0,40A | 1 | |
| 30118012 | 12 | EI 48/20 | 18+18V | 0,33A | Fus.Sec:0,315A | 1 | |
| 30124012 | 12 | EI 48/20 | 24+24V | 0,25A | Fus.Sec:0,25A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30206012 | 12 | EI 48/20 | 230V | 2x6V | 2x1,00A | Fus.Sec:2x1,00A | 1 |
| 30207012 | 12 | EI 48/20 | 2x7,5V | 2x0,80A | Fus.Sec:2x0,80A | 1 | |
| 30209012 | 12 | EI 48/20 | 2x9V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 30212012 | 12 | EI 48/20 | 2x12V | 2x0,50A | Fus.Sec:2x0,50A | 1 | |
| 30215012 | 12 | EI 48/20 | 2x15V | 2x0,40A | Fus.Sec:2x0,40A | 1 | |
| 30218012 | 12 | EI 48/20 | 2x18V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 30224012 | 12 | EI 48/20 | 2x24V | 2x0,25A | Fus.Sec:2x0,25A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 31006012 | 12 | EI 48/20 | 115V | 6V | 2,00A | Fus.Pri:0,080A | 1 |
| 31007012 | 12 | EI 48/20 | 7,5V | 1,60A | Fus.Pri:0,080A | 1 | |
| 31009012 | 12 | EI 48/20 | 9V | 1,33A | Fus.Pri:0,080A | 1 | |
| 31012012 | 12 | EI 48/20 | 12V | 1,00A | Fus.Pri:0,080A | 1 | |
| 31015012 | 12 | EI 48/20 | 15V | 0,80A | Fus.Pri:0,080A | 1 | |
| 31018012 | 12 | EI 48/20 | 18V | 0,67A | Fus.Pri:0,080A | 1 | |
| 31024012 | 12 | EI 48/20 | 24V | 0,50A | Fus.Pri:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 31106012 | 12 | EI 48/20 | 115V | 6+6V | 1,00A | Fus.Sec:1,00A | 1 |
| 31107012 | 12 | EI 48/20 | 7,5V+7,5V | 0,80A | Fus.Sec:0,80A | 1 | |
| 31109012 | 12 | EI 48/20 | 9+9V | 0,67A | Fus.Sec:0,63A | 1 | |
| 31112012 | 12 | EI 48/20 | 12+12V | 0,50A | Fus.Sec:0,50A | 1 | |
| 31115012 | 12 | EI 48/20 | 15+15V | 0,40A | Fus.Sec:0,40A | 1 | |
| 31118012 | 12 | EI 48/20 | 18+18V | 0,33A | Fus.Sec:0,315A | 1 | |
| 31124012 | 12 | EI 48/20 | 24+24V | 0,25A | Fus.Sec:0,25A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 31206012 | 12 | EI 48/20 | 115V | 2x6V | 2x1,00A | Fus.Sec:2x1,00A | 1 |
| 31207012 | 12 | EI 48/20 | 2x7,5V | 2x0,80A | Fus.Sec:2x0,80A | 1 | |
| 31209012 | 12 | EI 48/20 | 2x9V | 2x0,67A | Fus.Sec:2x0,63A | 1 | |
| 31212012 | 12 | EI 48/20 | 2x12V | 2x0,50A | Fus.Sec:2x0,50A | 1 | |
| 31215012 | 12 | EI 48/20 | 2x15V | 2x0,40A | Fus.Sec:2x0,40A | 1 | |
| 31218012 | 12 | EI 48/20 | 2x18V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 31224012 | 12 | EI 48/20 | 2x24V | 2x0,25A | Fus.Sec:2x0,25A | 1 |
1
|
2 ![]()
|
Encapsulated
12VA with fixing points
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |