| Part nr. | Power (VA) |
Core type | Primary Voltage |
Voltage Secundario |
Intensity Secundario |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406924 | 2,4 | EI 30/15,5 | 230V | 6V | 0,40A | Short circuit proof | 1 - 2 |
| 407924 | 2,4 | EI 30/15,5 | 7,5V | 0,32A | Short circuit proof | 1 - 2 | |
| 409924 | 2,4 | EI 30/15,5 | 9V | 0,27A | Short circuit proof | 1 - 2 | |
| 412924 | 2,4 | EI 30/15,5 | 12V | 0,20A | Short circuit proof | 1 - 2 | |
| 415924 | 2,4 | EI 30/15,5 | 15V | 0,16A | Short circuit proof | 1 - 2 | |
| 418924 | 2,4 | EI 30/15,5 | 18V | 0,13A | Short circuit proof | 1 - 2 | |
| 424924 | 2,4 | EI 30/15,5 | 24V | 0,10A | Short circuit proof | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606924 | 2,4 | EI 30/15,5 | 230V | 2x6V | 2x0,20A | Short circuit proof | 1 |
| 607924 | 2,4 | EI 30/15,5 | 2x7,5V | 2x0,16A | Short circuit proof | 1 | |
| 609924 | 2,4 | EI 30/15,5 | 2x9V | 2x0,13A | Short circuit proof | 1 | |
| 612924 | 2,4 | EI 30/15,5 | 2x12V | 2x0,10A | Short circuit proof | 1 | |
| 615924 | 2,4 | EI 30/15,5 | 2x15V | 2x0,08A | Short circuit proof | 1 | |
| 618924 | 2,4 | EI 30/15,5 | 2x18V | 2x0,07A | Short circuit proof | 1 | |
| 624924 | 2,4 | EI 30/15,5 | 2x24V | 2x0,05A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506924 | 2,4 | EI 30/15,5 | 115V | 6V | 0,40A | Short circuit proof | 1 |
| 30507924 | 2,4 | EI 30/15,5 | 7,5V | 0,32A | Short circuit proof | 1 | |
| 30509924 | 2,4 | EI 30/15,5 | 9V | 0,27A | Short circuit proof | 1 | |
| 30512924 | 2,4 | EI 30/15,5 | 12V | 0,20A | Short circuit proof | 1 | |
| 30515924 | 2,4 | EI 30/15,5 | 15V | 0,16A | Short circuit proof | 1 | |
| 30518924 | 2,4 | EI 30/15,5 | 18V | 0,13A | Short circuit proof | 1 | |
| 30524924 | 2,4 | EI 30/15,5 | 24V | 0,10A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606924 | 2,4 | EI 30/15,5 | 115V | 2x6V | 2x0,20A | Short circuit proof | 1 |
| 30607924 | 2,4 | EI 30/15,5 | 2x7,5V | 2x0,16A | Short circuit proof | 1 | |
| 30609924 | 2,4 | EI 30/15,5 | 2x9V | 2x0,13A | Short circuit proof | 1 | |
| 30612924 | 2,4 | EI 30/15,5 | 2x12V | 2x0,10A | Short circuit proof | 1 | |
| 30615924 | 2,4 | EI 30/15,5 | 2x15V | 2x0,08A | Short circuit proof | 1 | |
| 30618924 | 2,4 | EI 30/15,5 | 2x18V | 2x0,07A | Short circuit proof | 1 | |
| 30624924 | 2,4 | EI 30/15,5 | 2x24V | 2x0,05A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
2,8VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |