| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406928 | 2,8 | EI 30/18 | 230V | 6V | 0,47A | Short circuit proof | 1 - 2 |
| 407928 | 2,8 | EI 30/18 | 7,5V | 0,37A | Short circuit proof | 1 - 2 | |
| 409928 | 2,8 | EI 30/18 | 9V | 0,31A | Short circuit proof | 1 - 2 | |
| 412928 | 2,8 | EI 30/18 | 12V | 0,23A | Short circuit proof | 1 - 2 | |
| 415928 | 2,8 | EI 30/18 | 15V | 0,19A | Short circuit proof | 1 - 2 | |
| 418928 | 2,8 | EI 30/18 | 18V | 0,16A | Short circuit proof | 1 - 2 | |
| 424928 | 2,8 | EI 30/18 | 24V | 0,12A | Short circuit proof | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 506928 | 2,8 | EI 30/18 | 230V | 6+6V | 0,23A | Short circuit proof | 1 |
| 507928 | 2,8 | EI 30/18 | 7,5V+7,5V | 0,19A | Short circuit proof | 1 | |
| 509928 | 2,8 | EI 30/18 | 9+9V | 0,16A | Short circuit proof | 1 | |
| 512928 | 2,8 | EI 30/18 | 12+12V | 0,12A | Short circuit proof | 1 | |
| 515928 | 2,8 | EI 30/18 | 15+15V | 0,10A | Short circuit proof | 1 | |
| 518928 | 2,8 | EI 30/18 | 18+18V | 0,08A | Short circuit proof | 1 | |
| 524928 | 2,8 | EI 30/18 | 24+24V | 0,06A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606928 | 2,8 | EI 30/18 | 230V | 2x6V | 2x0,23A | Short circuit proof | 1 |
| 607928 | 2,8 | EI 30/18 | 2x7,5V | 2x0,19A | Short circuit proof | 1 | |
| 609928 | 2,8 | EI 30/18 | 2x9V | 2x0,16A | Short circuit proof | 1 | |
| 612928 | 2,8 | EI 30/18 | 2x12V | 2x0,12A | Short circuit proof | 1 | |
| 615928 | 2,8 | EI 30/18 | 2x15V | 2x0,10A | Short circuit proof | 1 | |
| 618928 | 2,8 | EI 30/18 | 2x18V | 2x0,08A | Short circuit proof | 1 | |
| 624928 | 2,8 | EI 30/18 | 2x24V | 2x0,06A | Short circuit proof | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506928 | 2,8 | EI 30/18 | 115V | 6V | 0,47A | Short circuit proof | 1 |
| 30507928 | 2,8 | EI 30/18 | 7,5V | 0,37A | Short circuit proof | 1 | |
| 30509928 | 2,8 | EI 30/18 | 9V | 0,31A | Short circuit proof | 1 | |
| 30512928 | 2,8 | EI 30/18 | 12V | 0,23A | Short circuit proof | 1 | |
| 30515928 | 2,8 | EI 30/18 | 15V | 0,19A | Short circuit proof | 1 | |
| 30518928 | 2,8 | EI 30/18 | 18V | 0,16A | Short circuit proof | 1 | |
| 30524928 | 2,8 | EI 30/18 | 24V | 0,12A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30706928 | 2,8 | EI 30/18 | 115V | 6+6V | 0,23A | Short circuit proof | 1 |
| 30707928 | 2,8 | EI 30/18 | 7,5V+7,5V | 0,19A | Short circuit proof | 1 | |
| 30709928 | 2,8 | EI 30/18 | 9+9V | 0,16A | Short circuit proof | 1 | |
| 30712928 | 2,8 | EI 30/18 | 12+12V | 0,12A | Short circuit proof | 1 | |
| 30715928 | 2,8 | EI 30/18 | 15+15V | 0,10A | Short circuit proof | 1 | |
| 30718928 | 2,8 | EI 30/18 | 18+18V | 0,08A | Short circuit proof | 1 | |
| 30724928 | 2,8 | EI 30/18 | 24+24V | 0,06A | Short circuit proof | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606928 | 2,8 | EI 30/18 | 115V | 2x6V | 2x0,23A | Short circuit proof | 1 |
| 30607928 | 2,8 | EI 30/18 | 2x7,5V | 2x0,19A | Short circuit proof | 1 | |
| 30609928 | 2,8 | EI 30/18 | 2x9V | 2x0,16A | Short circuit proof | 1 | |
| 30612928 | 2,8 | EI 30/18 | 2x12V | 2x0,12A | Short circuit proof | 1 | |
| 30615928 | 2,8 | EI 30/18 | 2x15V | 2x0,10A | Short circuit proof | 1 | |
| 30618928 | 2,8 | EI 30/18 | 2x18V | 2x0,08A | Short circuit proof | 1 | |
| 30624928 | 2,8 | EI 30/18 | 2x24V | 2x0,06A | Short circuit proof | 1 |
1
|
2 ![]()
|
Encapsulated
3,2VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |