| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406935 | 3,5 | EI 38/13 | 230V | 6V | 0,58A | Fus.Sec:0,600A | 1 - 2 |
| 407935 | 3,5 | EI 38/13 | 7,5V | 0,47A | Fus.Sec:0,500A | 1 - 2 | |
| 409935 | 3,5 | EI 38/13 | 9V | 0,39A | Fus.Sec:0,400A | 1 - 2 | |
| 412935 | 3,5 | EI 38/13 | 12V | 0,29A | Fus.Sec:0,315A | 1 - 2 | |
| 415935 | 3,5 | EI 38/13 | 15V | 0,23A | Fus.Sec:0,250A | 1 - 2 | |
| 418935 | 3,5 | EI 38/13 | 18V | 0,19A | Fus.Sec:0,200A | 1 - 2 | |
| 424935 | 3,5 | EI 38/13 | 24V | 0,15A | Fus.Sec:0,160A | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 506935 | 3,5 | EI 38/13 | 230V | 6+6V | 0,29A | Fus.Sec:0,315A | 1 |
| 507935 | 3,5 | EI 38/13 | 7,5V+7,5V | 0,23A | Fus.Sec:0,250A | 1 | |
| 509935 | 3,5 | EI 38/13 | 9+9V | 0,19A | Fus.Sec:0,200A | 1 | |
| 512935 | 3,5 | EI 38/13 | 12+12V | 0,15A | Fus.Sec:0,160A | 1 | |
| 515935 | 3,5 | EI 38/13 | 15+15V | 0,12A | Fus.Sec:0,125A | 1 | |
| 518935 | 3,5 | EI 38/13 | 18+18V | 0,10A | Fus.Sec:0,100A | 1 | |
| 524935 | 3,5 | EI 38/13 | 24+24V | 0,07A | Fus.Sec:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606935 | 3,5 | EI 38/13 | 230V | 2x6V | 2x0,29A | Fus.Sec:2x0,315A | 1 |
| 607935 | 3,5 | EI 38/13 | 2x7,5V | 2x0,23A | Fus.Sec:2x0,250A | 1 | |
| 609935 | 3,5 | EI 38/13 | 2x9V | 2x0,19A | Fus.Sec:2x0,200A | 1 | |
| 612935 | 3,5 | EI 38/13 | 2x12V | 2x0,15A | Fus.Sec:2x0,160A | 1 | |
| 615935 | 3,5 | EI 38/13 | 2x15V | 2x0,12A | Fus.Sec:2x0,125A | 1 | |
| 618935 | 3,5 | EI 38/13 | 2x18V | 2x0,10A | Fus.Sec:2x0,100A | 1 | |
| 624935 | 3,5 | EI 38/13 | 2x24V | 2x0,07A | Fus.Sec:2x0,080A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506935 | 3,5 | EI 38/13 | 115V | 6V | 0,58A | Fus.Sec:. | 1 |
| 30507935 | 3,5 | EI 38/13 | 7,5V | 0,47A | Fus.Sec:. | 1 | |
| 30509935 | 3,5 | EI 38/13 | 9V | 0,39A | Fus.Sec:. | 1 | |
| 30512935 | 3,5 | EI 38/13 | 12V | 0,29A | Fus.Sec:. | 1 | |
| 30515935 | 3,5 | EI 38/13 | 15V | 0,23A | Fus.Sec:. | 1 | |
| 30518935 | 3,5 | EI 38/13 | 18V | 0,19A | Fus.Sec:. | 1 | |
| 30524935 | 3,5 | EI 38/13 | 24V | 0,15A | Fus.Sec:. | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30706935 | 3,5 | EI 38/13 | 115V | 6+6V | 0,29A | Fus.Sec:0,315A | 1 |
| 30707935 | 3,5 | EI 38/13 | 7,5V+7,5V | 0,23A | Fus.Sec:0,250A | 1 | |
| 30709935 | 3,5 | EI 38/13 | 9+9V | 0,19A | Fus.Sec:0,200A | 1 | |
| 30712935 | 3,5 | EI 38/13 | 12+12V | 0,15A | Fus.Sec:0,160A | 1 | |
| 30715935 | 3,5 | EI 38/13 | 15+15V | 0,12A | Fus.Sec:0,125A | 1 | |
| 30718935 | 3,5 | EI 38/13 | 18+18V | 0,10A | Fus.Sec:0,100A | 1 | |
| 30724935 | 3,5 | EI 38/13 | 24+24V | 0,07A | Fus.Sec:0,080A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606935 | 3,5 | EI 38/13 | 115V | 2x6V | 2x0,29A | Fus.Sec:2x0,315A | 1 |
| 30607935 | 3,5 | EI 38/13 | 2x7,5V | 2x0,23A | Fus.Sec:2x0,250A | 1 | |
| 30609935 | 3,5 | EI 38/13 | 2x9V | 2x0,19A | Fus.Sec:2x0,200A | 1 | |
| 30612935 | 3,5 | EI 38/13 | 2x12V | 2x0,15A | Fus.Sec:2x0,160A | 1 | |
| 30615935 | 3,5 | EI 38/13 | 2x15V | 2x0,12A | Fus.Sec:2x0,125A | 1 | |
| 30618935 | 3,5 | EI 38/13 | 2x18V | 2x0,10A | Fus.Sec:2x0,100A | 1 | |
| 30624935 | 3,5 | EI 38/13 | 2x24V | 2x0,07A | Fus.Sec:2x0,080A | 1 |
1
|
2 ![]()
|
Encapsulated
5VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |