| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406030 | 30 | EI 66/23 | 230V | 6V | 5,00A | Fus.Pri:0,200A | 1 |
| 407030 | 30 | EI 66/23 | 7,5V | 4,00A | Fus.Pri:0,200A | 1 | |
| 409030 | 30 | EI 66/23 | 9V | 3,33A | Fus.Pri:0,200A | 1 | |
| 412030 | 30 | EI 66/23 | 12V | 2,50A | Fus.Pri:0,200A | 1 | |
| 415030 | 30 | EI 66/23 | 15V | 2,00A | Fus.Pri:0,200A | 1 | |
| 418030 | 30 | EI 66/23 | 18V | 1,66A | Fus.Pri:0,200A | 1 | |
| 424030 | 30 | EI 66/23 | 24V | 1,25A | Fus.Pri:0,200A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606030 | 30 | EI 66/23 | 230V | 2x6V | 2x2,50A | Fus.Sec:2x2,50A | 1 |
| 607030 | 30 | EI 66/23 | 2x7,5V | 2x2,00A | Fus.Sec:2x2,00A | 1 | |
| 609030 | 30 | EI 66/23 | 2x9V | 2x1,66A | Fus.Sec:2x1.60A | 1 | |
| 612030 | 30 | EI 66/23 | 2x12V | 2x1,25A | Fus.Sec:2x1,25A | 1 | |
| 615030 | 30 | EI 66/23 | 2x15V | 2x1,00A | Fus.Sec:2x1,00A | 1 | |
| 618030 | 30 | EI 66/23 | 2x18V | 2x0,83A | Fus.Sec:2x0,80A | 1 | |
| 624030 | 30 | EI 66/23 | 2x24V | 2x0,63A | Fus.Sec:2x0,63A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506030 | 30 | EI 66/23 | 115V | 6V | 5,00A | Fus.Pri:0,200A | 1 |
| 30507030 | 30 | EI 66/23 | 7,5V | 4,00A | Fus.Pri:0,200A | 1 | |
| 30509030 | 30 | EI 66/23 | 9V | 3,33A | Fus.Pri:0,200A | 1 | |
| 30512030 | 30 | EI 66/23 | 12V | 2,50A | Fus.Pri:0,200A | 1 | |
| 30515030 | 30 | EI 66/23 | 15V | 2,00A | Fus.Pri:0,200A | 1 | |
| 30518030 | 30 | EI 66/23 | 18V | 1,66A | Fus.Pri:0,200A | 1 | |
| 30524030 | 30 | EI 66/23 | 24V | 1,25A | Fus.Pri:0,200A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606030 | 30 | EI 66/23 | 115V | 2x6V | 2x2,50A | Fus.Sec:2x2,50A | 1 |
| 30607030 | 30 | EI 66/23 | 2x7,5V | 2x2,00A | Fus.Sec:2x2,00A | 1 | |
| 30609030 | 30 | EI 66/23 | 2x9V | 2x1,66A | Fus.Sec:2x1.60A | 1 | |
| 30612030 | 30 | EI 66/23 | 2x12V | 2x1,25A | Fus.Sec:2x1,25A | 1 | |
| 30615030 | 30 | EI 66/23 | 2x15V | 2x1,00A | Fus.Sec:2x1,00A | 1 | |
| 30618030 | 30 | EI 66/23 | 2x18V | 2x0,83A | Fus.Sec:2x0,80A | 1 | |
| 30624030 | 30 | EI 66/23 | 2x24V | 2x0,63A | Fus.Sec:2x0,63A | 1 |
1
|
2 ![]()
|
Encapsulated
35VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |