| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406045 | 45 | EI 66/35 | 230V | 6V | 7,50A | Fus.Pri:0,315A | 1 |
| 407045 | 45 | EI 66/35 | 7,5V | 6,00A | Fus.Pri:0,315A | 1 | |
| 409045 | 45 | EI 66/35 | 9V | 5,00A | Fus.Pri:0,315A | 1 | |
| 412045 | 45 | EI 66/35 | 12V | 3,75A | Fus.Pri:0,315A | 1 | |
| 415045 | 45 | EI 66/35 | 15V | 3,00A | Fus.Pri:0,315A | 1 | |
| 418045 | 45 | EI 66/35 | 18V | 2,50A | Fus.Pri:0,315A | 1 | |
| 424045 | 45 | EI 66/35 | 24V | 1,87A | Fus.Pri:0,315A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606045 | 45 | EI 66/35 | 230V | 2x6V | 2x3,75A | Fus.Sec:2x4,00A | 1 |
| 607045 | 45 | EI 66/35 | 2x7,5V | 2x3,00A | Fus.Sec:2x3,15A | 1 | |
| 609045 | 45 | EI 66/35 | 2x9V | 2x2,50A | Fus.Sec:2x2,50A | 1 | |
| 612045 | 45 | EI 66/35 | 2x12V | 2x1,87A | Fus.Sec:2x2,00A | 1 | |
| 615045 | 45 | EI 66/35 | 2x15V | 2x1,50A | Fus.Sec:2x1,60A | 1 | |
| 618045 | 45 | EI 66/35 | 2x18V | 2x1,25A | Fus.Sec:2x1,25A | 1 | |
| 624045 | 45 | EI 66/35 | 2x24V | 2x0,93A | Fus.Sec:2x1,00A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506045 | 45 | EI 66/35 | 115V | 6V | 7,50A | Fus.Pri:0,315A | 1 |
| 30507045 | 45 | EI 66/35 | 7,5V | 6,00A | Fus.Pri:0,315A | 1 | |
| 30509045 | 45 | EI 66/35 | 9V | 5,00A | Fus.Pri:0,315A | 1 | |
| 30512045 | 45 | EI 66/35 | 12V | 3,75A | Fus.Pri:0,315A | 1 | |
| 30515045 | 45 | EI 66/35 | 15V | 3,00A | Fus.Pri:0,315A | 1 | |
| 30518045 | 45 | EI 66/35 | 18V | 2,50A | Fus.Pri:0,315A | 1 | |
| 30524045 | 45 | EI 66/35 | 24V | 1,87A | Fus.Pri:0,315A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606045 | 45 | EI 66/35 | 115V | 2x6V | 2x3,75A | Fus.Sec:2x4,00A | 1 |
| 30607045 | 45 | EI 66/35 | 2x7,5V | 2x3,00A | Fus.Sec:2x3,15A | 1 | |
| 30609045 | 45 | EI 66/35 | 2x9V | 2x2,50A | Fus.Sec:2x2,50A | 1 | |
| 30612045 | 45 | EI 66/35 | 2x12V | 2x1,87A | Fus.Sec:2x2,00A | 1 | |
| 30615045 | 45 | EI 66/35 | 2x15V | 2x1,50A | Fus.Sec:2x1,60A | 1 | |
| 30618045 | 45 | EI 66/35 | 2x18V | 2x1,25A | Fus.Sec:2x1,25A | 1 | |
| 30624045 | 45 | EI 66/35 | 2x24V | 2x0,93A | Fus.Sec:2x1,00A | 1 |
1
|
2 ![]()
|
Encapsulated
60VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |