| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406005 | 5 | EI 42/14,9 | 230V | 6V | 0,83A | Fus.Pri:0,032A | 1 - 2 |
| 407005 | 5 | EI 42/14,9 | 7,5V | 0,67A | Fus.Pri:0,032A | 1 - 2 | |
| 409005 | 5 | EI 42/14,9 | 9V | 0,56A | Fus.Pri:0,032A | 1 - 2 | |
| 412005 | 5 | EI 42/14,9 | 12V | 0,42A | Fus.Pri:0,032A | 1 - 2 | |
| 415005 | 5 | EI 42/14,9 | 15V | 0,33A | Fus.Pri:0,032A | 1 - 2 | |
| 418005 | 5 | EI 42/14,9 | 18V | 0,28A | Fus.Pri:0,032A | 1 - 2 | |
| 424005 | 5 | EI 42/14,9 | 24V | 0,21A | Fus.Pri:0,032A | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 506005 | 5 | EI 42/14,9 | 230V | 6+6V | 0,42A | Fus.Sec:0,400A | 1 |
| 507005 | 5 | EI 42/14,9 | 7,5V+7,5V | 0,33A | Fus.Sec:0,315A | 1 | |
| 509005 | 5 | EI 42/14,9 | 9+9V | 0,28A | Fus.Sec:0,250A | 1 | |
| 512005 | 5 | EI 42/14,9 | 12+12V | 0,21A | Fus.Sec:0,200A | 1 | |
| 515005 | 5 | EI 42/14,9 | 15+15V | 0,17A | Fus.Sec:0,160A | 1 | |
| 518005 | 5 | EI 42/14,9 | 18+18V | 0,14A | Fus.Sec:0,125A | 1 | |
| 524005 | 5 | EI 42/14,9 | 24+24V | 0,104A | Fus.Sec:0,100A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606005 | 5 | EI 42/14,9 | 230V | 2x6V | 2x0,42A | Fus.Sec:2x0,400A | 1 |
| 607005 | 5 | EI 42/14,9 | 2x7,5V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 609005 | 5 | EI 42/14,9 | 2x9V | 2x0,28A | Fus.Sec:2x0,250A | 1 | |
| 612005 | 5 | EI 42/14,9 | 2x12V | 2x0,21A | Fus.Sec:2x0,200A | 1 | |
| 615005 | 5 | EI 42/14,9 | 2x15V | 2x0,17A | Fus.Sec:2x0,160A | 1 | |
| 618005 | 5 | EI 42/14,9 | 2x18V | 2x0,14A | Fus.Sec:2x0,125A | 1 | |
| 624005 | 5 | EI 42/14,9 | 2x24V | 2x0,10A | Fus.Sec:2x0,100A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506005 | 5 | EI 42/14,9 | 115V | 6V | 0,83A | Fus.Pri:0,032A | 1 - 2 |
| 30507005 | 5 | EI 42/14,9 | 7,5V | 0,67A | Fus.Pri:0,032A | 1 - 2 | |
| 30509005 | 5 | EI 42/14,9 | 9V | 0,56A | Fus.Pri:0,032A | 1 - 2 | |
| 30512005 | 5 | EI 42/14,9 | 12V | 0,42A | Fus.Pri:0,032A | 1 - 2 | |
| 30515005 | 5 | EI 42/14,9 | 15V | 0,33A | Fus.Pri:0,032A | 1 - 2 | |
| 30518005 | 5 | EI 42/14,9 | 18V | 0,28A | Fus.Pri:0,032A | 1 - 2 | |
| 30524005 | 5 | EI 42/14,9 | 24V | 0,21A | Fus.Pri:0,032A | 1 - 2 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30706005 | 5 | EI 42/14,9 | 115V | 6+6V | 0,42A | Fus.Sec:0,400A | 1 |
| 30707005 | 5 | EI 42/14,9 | 7,5V+7,5V | 0,33A | Fus.Sec:0,315A | 1 | |
| 30709005 | 5 | EI 42/14,9 | 9+9V | 0,28A | Fus.Sec:0,250A | 1 | |
| 30712005 | 5 | EI 42/14,9 | 12+12V | 0,21A | Fus.Sec:0,200A | 1 | |
| 30715005 | 5 | EI 42/14,9 | 15+15V | 0,17A | Fus.Sec:0,160A | 1 | |
| 30718005 | 5 | EI 42/14,9 | 18+18V | 0,14A | Fus.Sec:0,125A | 1 | |
| 30724005 | 5 | EI 42/14,9 | 24+24V | 0,104A | Fus.Sec:0,100A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606005 | 5 | EI 42/14,9 | 115V | 2x6V | 2x0,42A | Fus.Sec:2x0,400A | 1 |
| 30607005 | 5 | EI 42/14,9 | 2x7,5V | 2x0,33A | Fus.Sec:2x0,315A | 1 | |
| 30609005 | 5 | EI 42/14,9 | 2x9V | 2x0,28A | Fus.Sec:2x0,250A | 1 | |
| 30612005 | 5 | EI 42/14,9 | 2x12V | 2x0,21A | Fus.Sec:2x0,200A | 1 | |
| 30615005 | 5 | EI 42/14,9 | 2x15V | 2x0,17A | Fus.Sec:2x0,160A | 1 | |
| 30618005 | 5 | EI 42/14,9 | 2x18V | 2x0,14A | Fus.Sec:2x0,125A | 1 | |
| 30624005 | 5 | EI 42/14,9 | 2x24V | 2x0,10A | Fus.Sec:2x0,100A | 1 |
1
|
2 ![]()
|
Encapsulated
10VA without fixing points
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |