| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406060 | 60 | EI 75/32 | 230V | 6V | 10,00A | Fus.Pri:0,400A | 1 |
| 407060 | 60 | EI 75/32 | 7,5V | 8,00A | Fus.Pri:0,400A | 1 | |
| 409060 | 60 | EI 75/32 | 9V | 6,66A | Fus.Pri:0,400A | 1 | |
| 412060 | 60 | EI 75/32 | 12V | 5,00A | Fus.Pri:0,400A | 1 | |
| 415060 | 60 | EI 75/32 | 15V | 4,00A | Fus.Pri:0,400A | 1 | |
| 418060 | 60 | EI 75/32 | 18V | 3,33A | Fus.Pri:0,400A | 1 | |
| 424060 | 60 | EI 75/32 | 24V | 2,50A | Fus.Pri:0,400A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606060 | 60 | EI 75/32 | 230V | 2x6V | 2x5,00A | Fus.Sec:2x5,00A | 1 |
| 607060 | 60 | EI 75/32 | 2x7,5V | 2x4,00A | Fus.Sec:2x4,00A | 1 | |
| 609060 | 60 | EI 75/32 | 2x9V | 2x3,33A | Fus.Sec:2x3,15A | 1 | |
| 612060 | 60 | EI 75/32 | 2x12V | 2x2,50A | Fus.Sec:2x2,50A | 1 | |
| 615060 | 60 | EI 75/32 | 2x15V | 2x2,00A | Fus.Sec:2x2,00A | 1 | |
| 618060 | 60 | EI 75/32 | 2x18V | 2x1,66A | Fus.Sec:2x1,66A | 1 | |
| 624060 | 60 | EI 75/32 | 2x24V | 2x1,25A | Fus.Sec:2x1,00A | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 30506060 | 60 | EI 75/32 | 115V | 6V | 10,00A | Fus.Pri:0,400A | 1 |
| 30507060 | 60 | EI 75/32 | 7,5V | 8,00A | Fus.Pri:0,400A | 1 | |
| 30509060 | 60 | EI 75/32 | 9V | 6,66A | Fus.Pri:0,400A | 1 | |
| 30512060 | 60 | EI 75/32 | 12V | 5,00A | Fus.Pri:0,400A | 1 | |
| 30515060 | 60 | EI 75/32 | 15V | 4,00A | Fus.Pri:0,400A | 1 | |
| 30518060 | 60 | EI 75/32 | 18V | 3,33A | Fus.Pri:0,400A | 1 | |
| 30524060 | 60 | EI 75/32 | 24V | 2,50A | Fus.Pri:0,400A | 1 | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 30606060 | 60 | EI 75/32 | 115V | 2x6V | 2x5,00A | Fus.Sec:2x5,00A | 1 |
| 30607060 | 60 | EI 75/32 | 2x7,5V | 2x4,00A | Fus.Sec:2x4,00A | 1 | |
| 30609060 | 60 | EI 75/32 | 2x9V | 2x3,33A | Fus.Sec:2x3,15A | 1 | |
| 30612060 | 60 | EI 75/32 | 2x12V | 2x2,50A | Fus.Sec:2x2,50A | 1 | |
| 30615060 | 60 | EI 75/32 | 2x15V | 2x2,00A | Fus.Sec:2x2,00A | 1 | |
| 30618060 | 60 | EI 75/32 | 2x18V | 2x1,66A | Fus.Sec:2x1,66A | 1 | |
| 30624060 | 60 | EI 75/32 | 2x24V | 2x1,25A | Fus.Sec:2x1,00A | 1 |
1
|
2 ![]()
|
Encapsulated
Low-profile up to 10VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Es |