| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406835 | 0,35 | EE 20/6,2 | 230V | 6V | 0,068A | Short circuit proof | - |
| 407835 | 0,35 | EE 20/6,2 | 7,5V | 0,047A | Short circuit proof | - | |
| 409835 | 0,35 | EE 20/6,2 | 9V | 0,039A | Short circuit proof | - | |
| 412835 | 0,35 | EE 20/6,2 | 12V | 0,029A | Short circuit proof | - | |
| 415835 | 0,35 | EE 20/6,2 | 15V | 0,023A | Short circuit proof | - | |
| 418835 | 0,35 | EE 20/6,2 | 18V | 0,019A | Short circuit proof | - | |
| 424835 | 0,35 | EE 20/6,2 | 24V | 0,015A | Short circuit proof | - | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606835 | 0,35 | EE 20/6,2 | 230V | 2x6V | 2x0,029A | Short circuit proof | - |
| 607835 | 0,35 | EE 20/6,2 | 2x7,5V | 2x0,023A | Short circuit proof | - | |
| 609835 | 0,35 | EE 20/6,2 | 2x9V | 2x0,019A | Short circuit proof | - | |
| 612835 | 0,35 | EE 20/6,2 | 2x12V | 2x0,015A | Short circuit proof | - | |
| 615835 | 0,35 | EE 20/6,2 | 2x15V | 2x0,012A | Short circuit proof | - | |
| 618835 | 0,35 | EE 20/6,2 | 2x18V | 2x0,010A | Short circuit proof | - | |
| 624835 | 0,35 | EE 20/6,2 | 2x24V | 2x0,007A | Short circuit proof | - |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
|---|---|---|---|---|---|---|---|
| 406905 | 0,5 | EE 20/10,5 | 230V | 6V | 0,083A | Short circuit proof | - |
| 407905 | 0,5 | EE 20/10,5 | 7,5V | 0,067A | Short circuit proof | - | |
| 409905 | 0,5 | EE 20/10,5 | 9V | 0,056A | Short circuit proof | - | |
| 412905 | 0,5 | EE 20/10,5 | 12V | 0,041A | Short circuit proof | - | |
| 415905 | 0,5 | EE 20/10,5 | 15V | 0,033A | Short circuit proof | - | |
| 418905 | 0,5 | EE 20/10,5 | 18V | 0,028A | Short circuit proof | - | |
| 424905 | 0,5 | EE 20/10,5 | 24V | 0,021A | Short circuit proof | - | |
| Part nr. | Power (VA) |
Core type | Primary Voltage |
Secondary Voltage |
Secondary Intensity |
Remark | Approval |
| 606905 | 0,5 | EE 20/10,5 | 230V | 2x6V | 2x0,042A | Short circuit proof | - |
| 607905 | 0,5 | EE 20/10,5 | 2x7,5V | 2x0,033A | Short circuit proof | - | |
| 609905 | 0,5 | EE 20/10,5 | 2x9V | 2x0,028A | Short circuit proof | - | |
| 612905 | 0,5 | EE 20/10,5 | 2x12V | 2x0,021A | Short circuit proof | - | |
| 615905 | 0,5 | EE 20/10,5 | 2x15V | 2x0,017A | Short circuit proof | - | |
| 618905 | 0,5 | EE 20/10,5 | 2x18V | 2x0,014A | Short circuit proof | - | |
| 624905 | 0,5 | EE 20/10,5 | 2x24V | 2x0,010A | Short circuit proof | - |
0,6VA
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |