All models with a 2x115 V primary for serial or parallel connection.
Fitting with 4 DIN 7971 2,9x6,5 mm screws.
Upon request other transformers with different features can be made available (go to custom transf. or get in touch with us).
| Part nr. | Power (VA) | Core type | Technical data | Height (mm) | Remark | Approval |
|---|---|---|---|---|---|---|
| 806014 | 14 | UI 39/10,2 | 2x6 V.-2x1,666A | 24 | Fus.Sec:1,25 A | 1 |
| 809014 | 14 | UI 39/10,2 | 2x9 V.-2x0,777A | 24 | Fus.Sec:800 mA | 1 |
| 812014 | 14 | UI 39/10,2 | 2x12 V.-2x0,583A | 24 | Fus.Sec:630 mA | 1 |
| 815014 | 14 | UI 39/10,2 | 2x15 V.-2x0,466A | 24 | Fus.Sec:500 mA | 1 |
| 818014 | 14 | UI 39/10,2 | 2x18 V.-2x0,388A | 24 | Fus.Sec:400 mA | 1 |
| 824014 | 14 | UI 39/10,2 | 2x24 V.-2x0,291A | 24 | Fus.Sec:315 mA | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) | Core type | Technical data | Height (mm) | Remark | Approval |
|---|---|---|---|---|---|---|
| 806018 | 18 | UI 39/13,5 | 2x6 V.-2x1,500A | 27 | Fus.Sec:1,60 A | 1 |
| 809018 | 18 | UI 39/13,5 | 2x9 V.-2x1,000A | 27 | Fus.Sec:1,00 A | 1 |
| 812018 | 18 | UI 39/13,5 | 2x12 V.-2x0,750A | 27 | Fus.Sec:800 mA | 1 |
| 815018 | 18 | UI 39/13,5 | 2x15 V.-2x0,600A | 27 | Fus.Sec:630 mA | 1 |
| 818018 | 18 | UI 39/13,5 | 2x18 V.-2x0,500A | 27 | Fus.Sec:500 mA | 1 |
| 824018 | 18 | UI 39/13,5 | 2x24 V.-2x0,375A | 27 | Fus.Sec:400 mA | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) | Core type | Technical data | Height (mm) | Remark | Approval |
|---|---|---|---|---|---|---|
| 806024 | 24 | UI 39/17 | 2x6 V.-2x2,000A | 31 | Fus.Sec:2,00 A | 1 |
| 809024 | 24 | UI 39/17 | 2x9 V.-2x1,333A | 31 | Fus.Sec:1,25 A | 1 |
| 812024 | 24 | UI 39/17 | 2x12 V.-2x1,000A | 31 | Fus.Sec:1,00 A | 1 |
| 815024 | 24 | UI 39/17 | 2x15 V.-2x0,800A | 31 | Fus.Sec:800 mA | 1 |
| 818024 | 24 | UI 39/17 | 2x18 V.-2x0,666A | 31 | Fus.Sec:630 mA | 1 |
| 824024 | 24 | UI 39/17 | 2x24 V.-2x0,500A | 31 | Fus.Sec:500 mA | 1 |
1
|
2 ![]()
|
| Part nr. | Power (VA) | Core type | Technical data | Height (mm) | Remark | Approval |
|---|---|---|---|---|---|---|
| 806030 | 30 | UI 39/21 | 2x6 V.-2x2,500A | 35 | Fus.Sec:2,50 A | 1 |
| 809030 | 30 | UI 39/21 | 2x9 V.-2x1,666A | 35 | Fus.Sec:1,60 A | 1 |
| 812030 | 30 | UI 39/21 | 2x12 V.-2x1,250A | 35 | Fus.Sec:1,25 A | 1 |
| 815030 | 30 | UI 39/21 | 2x15 V.-2x1,000A | 35 | Fus.Sec:1,00 A | 1 |
| 818030 | 30 | UI 39/21 | 2x18 V.-2x0,833A | 35 | Fus.Sec:800 mA | 1 |
| 824030 | 30 | UI 39/21 | 2x24 V.-2x0,625A | 35 | Fus.Sec:630 mA | 1 |
1
|
2 ![]()
|
Encapsulated
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |