Our standard transformers, mechanical assembly it is foreseen with 2 insulating washers, 2 metal discs, nut and screw. It is advisable not to tight too much the fixing disks to avoid damaging the windings cooper wire insulation.
Transformers can be manufactured, under request, with a central screwed metallic insert supported by an epoxy resin block or by a metal brace where connecting strip may be placed.
Due to the high transient start current, slow melting or delayed fuses are recomended if this type of protection is used.
| Part nr. | Power (VA) | Secondary Voltage (V) |
Secondary Intensity (A) |
Properties |
|---|---|---|---|---|
| 206302 | 20 | 2x6 | 2x1,67 | No load/load regulation: 20% Temperature increase: 20º C Core type: (widthxheight) 67x32 mm Fixation: washers, screw/nut: M4 Weight:0,38 Kg |
| 210302 | 20 | 2x10 | 2x1 | |
| 212302 | 20 | 2x12 | 2x0,83 | |
| 215302 | 20 | 2x15 | 2x0,67 | |
| 218302 | 20 | 2x18 | 2x056 | |
| 222302 | 20 | 2x22 | 2x0,45 | |
| 224302 | 20 | 2x24 | 2x0,41 | |
| 230302 | 20 | 2x30 | 2x0,33 |
| Part nr. | Power (VA) | Secondary Voltage (V) |
Secondary Intensity (A) |
Properties |
|---|---|---|---|---|
| 206303 | 30 | 2x6 | 2x2,5 | No load/load regulation: 15% Temperature increase: 22º C Core type: (widthxheight) 75x35 mm Fixation: washers, screw/nut: M4 Weight:0,56 Kg |
| 210303 | 30 | 2x10 | 2x1,5 | |
| 212303 | 30 | 2x12 | 2x1,25 | |
| 215303 | 30 | 2x15 | 2x1 | |
| 218303 | 30 | 2x18 | 2x0,83 | |
| 222303 | 30 | 2x22 | 2x0,68 | |
| 224303 | 30 | 2x24 | 2x0,62 | |
| 230303 | 30 | 2x30 | 2x0,5 |
| Part nr. | Power (VA) | Secondary Voltage (V) |
Secondary Intensity (A) |
Properties |
|---|---|---|---|---|
| 206304 | 40 | 2x6 | 2x3.33 | No load/load regulation: 18% Temperature increase: 30º C Core type: (widthxheight) 77x35 mm Fixation: washers, screw/nut: M4 Weight:0,56 Kg |
| 210304 | 40 | 2x10 | 2x2 | |
| 212304 | 40 | 2x12 | 2x1,67 | |
| 215304 | 40 | 2x15 | 2x1,33 | |
| 218304 | 40 | 2x18 | 2x1,11 | |
| 222304 | 40 | 2x22 | 2x0,91 | |
| 224304 | 40 | 2x24 | 2x0,83 | |
| 230304 | 40 | 2x30 | 2x0,67 |
| Part nr. | Power (VA) | Secondary Voltage (V) |
Secondary Intensity (A) |
Properties |
|---|---|---|---|---|
| 206305 | 50 | 2x6 | 2x4,16 | No load/load regulation: 15% Temperature increase: 35º C Core type: (widthxheight) 80x34 mm Fixation: washers, screw/nut: M4 Weight:0,69 Kg |
| 210305 | 50 | 2x10 | 2x2,5 | |
| 212305 | 50 | 2x12 | 2x2,08 | |
| 215305 | 50 | 2x15 | 2x1,66 | |
| 218305 | 50 | 2x18 | 2x1,38 | |
| 222305 | 50 | 2x22 | 2x1,14 | |
| 224305 | 50 | 2x24 | 2x1,04 | |
| 230305 | 50 | 2x30 | 2x0,83 |
Or if you prefer to contact us by phone, fax or post:
| CROVISA C/ Pedro IV, 29-35. 08018 Barcelona Spain |
Telf: 34 93 4864810 Fax: 34 93 4864811 |
| Home / | Transformers / | Distributions / | Distributors / | News / | Map / | Español |