2,4VA encapsulated transformer.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
2,4VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30506924 | 6V | 0,400A |
30507924 | 7,5V | 0,320A |
30509924 | 9V | 0,266A |
30512924 | 12V | 0,200A |
30515924 | 15V | 0,160A |
30518924 | 18V | 0,133A |
30524924 | 24V | 0,100A |
×
EI30/15,5
Dimensions (mm)
Aprox. Weight: 0,095 Kg
Dimensions (mm)
Aprox. Weight: 0,095 Kg
230V | ||
---|---|---|
Article | Output | |
406924 | 6V | 0,400A |
407924 | 7,5V | 0,320A |
409924 | 9V | 0,266A |
412924 | 12V | 0,200A |
415924 | 15V | 0,160A |
418924 | 18V | 0,133A |
424924 | 24V | 0,100A |
115V | ||
---|---|---|
Article | Output | |
30606924 | 2x6V | 2x0,200A |
30607924 | 2x7,5V | 2x0,160A |
30609924 | 2x9V | 2x0,133A |
30612924 | 2x12V | 2x0,100A |
30615924 | 2x15V | 2x0,080A |
30618924 | 2x18V | 2x0,066A |
30624924 | 2x24V | 2x0,050A |
EI30/15,5
Dimensions (mm)
Aprox. Weight: 0,095 Kg
Dimensions (mm)
Aprox. Weight: 0,095 Kg
230V | ||
---|---|---|
Article | Output | |
606924 | 2x6V | 2x0,200A |
607924 | 2x7,5V | 2x0,160A |
609924 | 2x9V | 2x0,133A |
612924 | 2x12V | 2x0,100A |
615924 | 2x15V | 2x0,080A |
618924 | 2x18V | 2x0,066A |
624924 | 2x24V | 2x0,050A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 2,8VA ta40