DC/AC inverters.
You are in: Distributions
We distribute these dc/ac inverters of the Inteligent brand, in 12Vdc or 24Vdc input voltages.
With our converters you can solve your 230V power problems in: motorhomes, nautical, automobiles, ambulances, photovoltaic solar energy, campsites, microwave ovens, refrigerators or compressor freezers, electric coffee makers, vacuum cleaner, dryer, iron, bread toaster, blender , appliances up to 3000 W, fans, televisions, videos, computers, ... Endless applications.
If you can not find the investor you are looking for, please contact us because we can find a solution to your needs.
| 12Vdc - 230Vac | ||||||
|---|---|---|---|---|---|---|
| Article | CO60012 | CO100012 | CO150012 | CO250012 | CO300012 | CO400012 |
| Input voltage | 12V | |||||
| Rated AC output voltage | 230V | |||||
| Rated power | 600W | 1000W | 1500W | 2500W | 3000W | 4000W |
| Operating margin | 10-15V | |||||
| Standby current | 0,50A | 0,40A | 0,55A | 0,70A | 0,70A | 0,70A |
| Waveform (50Hz) | Stepped (modified sine wave) | |||||
| Initial test | Auto-detecting wrong battery 12 or 24V | |||||
| Low battery alarm | <11V | <10,5V | ||||
| Battery low shut down | <10V | <9,5V | ||||
| Over load protection (pre-alarm) |
>650W | >1050W | >1500W | >2500W | >3000W | >4000W |
| Over load protection (shut down) |
>700W | >1100W | >1600W | >2700W | >3200W | >4300W |
| Width (mm) | 173 | 195 | 195 | 169 | 169 | 169 |
| Height (mm) | 65 | 80 | 80 | 152 | 152 | 152 |
| Length (mm) | 280 | 300 | 360 | 360 | 360 | 500 |
| Weight (kg) | 2,8 | 3,1 | 3,5 | 6,9 | 6,9 | 10,4 |
| Remote control | No | |||||
| 24Vdc - 230Vac | ||||||
|---|---|---|---|---|---|---|
| Article | CO60024 | CO100024 | CO150024 | CO20004 | CO250024 | CO300024 |
| Input voltage | 24V | |||||
| Rated AC output voltage | 230V | |||||
| Rated power | 600W | 1000W | 1500W | 2000W | 2500W | 3000W |
| Operating margin | 20V-30V | |||||
| Standby current | 0,30A | 0,20A | 0,28A | 0,50A | 0,50A | 0,50A |
| Waveform (50Hz) | Stepped (modified sine wave) | |||||
| Initial test | Auto-detecting wrong battery 12 or 24V | |||||
| Low battery alarm | <22V | <21,5V | ||||
| Battery low shut down | <20,5V | |||||
| Over load protection (pre-alarm) |
>650W | >1050W | >1500W | >2000W | >2500W | >3000W |
| Over load protection (shut down) |
>700W | >1100W | >1600W | >2200W | >2700W | >3200W |
| Width (mm) | 173 | 195 | 195 | 169 | 169 | 169 |
| Height (mm) | 65 | 80 | 80 | 152 | 152 | 152 |
| Length (mm) | 280 | 300 | 360 | 300 | 360 | 360 |
| Weight (kg) | 2,8 | 3,1 | 3,5 | 5,7 | 6,9 | 6,9 |
| Remote control | No | |||||
Download the PDF Catalog of Distributions
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
ES