PREMIUM ENERGY dc/ac inverters.
You are in: Distributions
We distribute dc/ac inverters by Premium Energy of pure sine wave, in input voltages of 12Vdc or 24Vdc.
These inverters are designed in Spain and the technical service is located in Barcelona. They have a SOFT START design and provide maximum reliability to transform the current from 12V / 24V / 48V to 230V..
With our converters you can solve your 230V power problems in: motorhomes, nautical, automobiles, ambulances, photovoltaic solar energy, campsites, microwave ovens, refrigerators or compressor freezers, electric coffee makers, vacuum cleaner, dryer, iron, bread toaster, blender , appliances up to 3000 W, fans, televisions, videos, computers, ... Endless applications.
Suitable for all types of reactive / inductive loads.
If you can not find the investor you are looking for, please contact us because we can find a solution to your needs.
| 12Vdc - 230Vac | |||||
|---|---|---|---|---|---|
| Article | PB-OP12-0600 | PB-OP12-1000 | PB-OP12-1500 | PB-OP12-2000 | PB-OP12-3000 |
| Input voltage | 12V | ||||
| Rated AC output voltage | 230V | ||||
| Rated power | 600W | 1000W | 1500W | 2000W | 3000W |
| Peak power | 1200W | 2000W | 3000W | 4000W | 6000W |
| Standby current | <0,5A | <0,5A | <0,5A | <0,5A | <0,5A |
| Waveform (50Hz) | PURE sine wave | ||||
| Efficiency | 90% | ||||
| Low battery alarm | 10,5V~11,5V | ||||
| Battery low shut down | 9,5V~10,5V | ||||
| Over load protection (pre-alarm) |
>650W | >1050W | >1500W | >2500W | >3000W |
| Over load protection (shut down) |
>1200W | >2000W | >3000W | >4000W | >6000W |
| Width (mm) | 173 | 173 | 173 | 215 | 215 |
| Height (mm) | 75 | 75 | 75 | 91 | 91 |
| Length (mm) | 270 | 315 | 395 | 400 | 450 |
| Weight (kg) | 2,3 | 3,5 | 4,3 | 5,0 | 7,0 |
| Remote control | No | ||||
| 24Vdc - 230Vac | |||||
|---|---|---|---|---|---|
| Article | PB-OP24-0600 | PB-OP24-1000 | PB-OP24-1500 | PB-OP24-2000 | PB-OP24-3000 |
| Input voltage | 24V | ||||
| Rated AC output voltage | 230V | ||||
| Rated power | 600W | 1000W | 1500W | 2000W | 3000W |
| Peak power | 1200W | 2000W | 3000W | 4000W | 6000W |
| Standby current | <0,5A | <0,5A | <0,5A | <0,5A | <0,5A |
| Waveform (50Hz) | PURE sine wave | ||||
| Efficiency | 90% | ||||
| Low battery alarm | 21,5~23V | ||||
| Battery low shut down | 20,5~22V | ||||
| Over load protection (pre-alarm) |
>650W | >1050W | >1500W | >2500W | >3000W |
| Over load protection (shut down) |
>1200W | >2000W | >3000W | >4000W | >6000W |
| Width (mm) | 173 | 173 | 173 | 215 | 215 |
| Height (mm) | 75 | 75 | 75 | 91 | 91 |
| Length (mm) | 270 | 315 | 395 | 400 | 450 |
| Weight (kg) | 2,3 | 3,5 | 4,3 | 5,0 | 7,0 |
| Remote control | No | ||||
Download the PDF Catalog of Distributions
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Distributions » Enamelled Copper wire.
ES