+34934864810 · cvr@crovisa.com
EspañolES

60VA encapsulated transformers.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

60VA



115V
Article Output Sec.Fuse
30506060 6V 10,0A 800mA
30507060 7,5V 8,00A 800mA
30509060 9V 6,66A 800mA
30512060 12V 5,00A 800mA
30515060 15V 4,00A 800mA
30518060 18V 3,33A 800mA
30524060 24V 2,50A 800mA
EI75/32
Dimensions (mm)
Aprox. Weight: 1,300 Kg
230V
Article Output Sec.Fuse
406060 6V 10,0A 400mA
407060 7,5V 8,00A 400mA
409060 9V 6,66A 400mA
412060 12V 5,00A 400mA
415060 15V 4,00A 400mA
418060 18V 3,33A 400mA
424060 24V 2,50A 400mA
115V
Article Output Sec.Fuse
30606060 2x6V 2x5,00A 2x4,00A
30607060 2x7,5V 2x4,00A 2x3,15A
30609060 2x9V 2x3,33 2x2,50A
30612060 2x12V 2x2,50A 2x2,00A
30615060 2x15V 2x2,00A 2x1,60A
30618060 2x18V 2x1,66A 2x1,25A
30624060 2x24V 2x1,25A 2x1,00A
EI75/32
Dimensions (mm)
Aprox. Weight: 1,300 Kg
230V
Article Output Sec.Fuse
606060 2x6V 2x5,00A 2x5,00A
607060 2x7,5V 2x4,00A 2x4,00A
609060 2x9V 2x3,33A 2x3,15A
612060 2x12V 2x2,50A 2x2,50A
615060 2x15V 2x2,00A 2x2,00A
618060 2x18V 2x1,66A 2x1,60A
624060 2x24V 2x1,25A 2x1,25A

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.