30VA low-profile encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
30VA
×
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
UI39/21
Dimensions (mm)
Aprox. Weight: 0,540 Kg
Dimensions (mm)
Aprox. Weight: 0,540 Kg
| 2x115V (230V) | ||||
|---|---|---|---|---|
| Article | Output | Sec.Fuse | Alt.(H) | |
| 806030 | 2x6V | 2x2,500A | 2x2,50A | 35 |
| 809030 | 2x9V | 2x1,666A | 2x1,60A | 35 |
| 812030 | 2x12V | 2x1,250A | 2x1,25A | 35 |
| 815030 | 2x15V | 2x1,000A | 2x1,00A | 35 |
| 818030 | 2x18V | 2x0,833A | 2x800mA | 35 |
| 824030 | 2x24V | 2x0,625A | 2x630mA | 35 |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » Low-profile 40VA ta40
ES