60VA low-profile encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
60VA
×
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
UI48/26
Dimensions (mm)
Aprox. Weight: 1,060 Kg
Dimensions (mm)
Aprox. Weight: 1,060 Kg
| 2x115V (230V) | ||||
|---|---|---|---|---|
| Article | Output | Sec.Fuse | Alt.(H) | |
| 806060 | 2x6V | 2x5,000A | 2x5,00A | 47,9 |
| 809060 | 2x9V | 2x3,333A | 2x3,15A | 47,9 |
| 812060 | 2x12V | 2x2,500A | 2x2,50A | 47,9 |
| 815060 | 2x15V | 2x2,000A | 2x2,00A | 47,9 |
| 818060 | 2x18V | 2x1,667A | 2x1,60A | 47,9 |
| 824060 | 2x24V | 2x1,25A | 2x1,25A | 47,9 |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 0,35VA ta40
ES