16VA, 20VA, 30VA and 46VA open frame transformers.
T40/E
Open type transformers.
You are in: Transformers » Open type
16VA
×
EI54/19
Dimensions (mm)
Aprox. Weight: 0,430Kg
Dimensions (mm)
Aprox. Weight: 0,430Kg
220V | |||
---|---|---|---|
Article | Output | ||
815B016 | 2x6V | 2x1,333A | |
816B016 | 2x9V | 2x0,888A | |
817B016 | 2x12V | 2x0,666A | |
818B016 | 2x15V | 2x0,533A | |
819B016 | 2x18V | 2x0,444A | |
820B016 | 2x24V | 2x0,333A |
20VA
×
EI60/20
Dimensions (mm)
Aprox. Weight: 0,515kg
Dimensions (mm)
Aprox. Weight: 0,515kg
220V | |||
---|---|---|---|
Article | Output | ||
394B020 | 2x6V | 2x1,666A | |
517B020 | 2x9V | 2x1,111A | |
393B020 | 2x12V | 2x0,833A | |
562B020 | 2x15V | 2x0,666A | |
563B020 | 2x18V | 2x0,555A | |
564B020 | 2x24V | 2x0,416A |
30VA
×
EI60/30
Dimensions (mm)
Aprox. Weight: 0,7kg
Dimensions (mm)
Aprox. Weight: 0,7kg
220V | |||
---|---|---|---|
Article | Output | ||
519B030 | 2x6V | 2x2,500A | |
518B030 | 2x9V | 2x1,666A | |
392B030 | 2x12V | 2x1,250A | |
566B030 | 2x15V | 2x1,000A | |
567B030 | 2x18V | 2x0,833A | |
260B030 | 2x24V | 2x0,625A |
46VA
×
EI75/25
Dimensions (mm)
Aprox. Weight: 0,990kg
Dimensions (mm)
Aprox. Weight: 0,990kg
220V | |||
---|---|---|---|
Article | Output | ||
972A046 | 2x6V | 2x3,833A | |
973A046 | 2x9V | 2x2,555A | |
962A046 | 2x12V | 2x1,916A | |
963A046 | 2x15V | 2x1,533A | |
964A046 | 2x18V | 2x1,277A | |
965A046 | 2x24V | 2x0,958A |
Download the PDF Catalogue of open type transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Open type » 75VA, 100VA and 150VA