IP00 isolating, control and mains transformers.
Single-phase isolating and control transfomers.
You are in: Transformers » Isolating and control
Output: 12V-24V (0-12V 0-12V)
×
Dimensions (mm)
230V-400V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | C | D | E | F | G | H | Weight (kg) |
312405 | 50VA | 75 | 65 | 62,5 | 44 | 85 | 77 | 4,2 | 9 | 1,0 |
312410 | 100VA | 84 | 73 | 70 | 50 | 87 | 81 | 4,8 | 11 | 1,5 |
312416 | 160VA | 96 | 82 | 80 | 59,5 | 94 | 90 | 5,2 | 13 | 2,3 |
312420 | 200VA | 96 | 82 | 80 | 70 | 104 | 90 | 5,2 | 13 | 2,8 |
312425 | 250VA | 96 | 82 | 80 | 75 | 109 | 90 | 5,2 | 13 | 3,0 |
312431 | 315VA | 96 | 82 | 80 | 84 | 118 | 90 | 5,2 | 13 | 3,5 |
312440 | 400VA | 126 | 108 | 105 | 80 | 111 | 114 | 6,2 | 16 | 5,5 |
312450 | 500VA | 126 | 108 | 105 | 90 | 119 | 114 | 6,2 | 16 | 6,3 |
312463 | 630VA | 150 | 126 | 125 | 87 | 119 | 130 | 7,7 | 16 | 8,2 |
3124100 | 1000VA | 150 | 126 | 125 | 117 | 150 | 130 | 7,7 | 16 | 12,0 |
Output: 24V-48V (0-24V 0-24V)
×
Dimensions (mm)
230V-400V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | C | D | E | F | G | H | Weight (kg) |
324805 | 50VA | 75 | 65 | 62,5 | 44 | 85 | 77 | 4,2 | 9 | 1,0 |
324810 | 100VA | 84 | 73 | 70 | 50 | 87 | 81 | 4,8 | 11 | 1,5 |
324816 | 160VA | 96 | 82 | 80 | 59,5 | 94 | 90 | 5,2 | 13 | 2,3 |
324820 | 200VA | 96 | 82 | 80 | 70 | 104 | 90 | 5,2 | 13 | 2,8 |
324825 | 250VA | 96 | 82 | 80 | 75 | 109 | 90 | 5,2 | 13 | 3,0 |
324831 | 315VA | 96 | 82 | 80 | 84 | 118 | 90 | 5,2 | 13 | 3,5 |
324840 | 400VA | 126 | 108 | 105 | 80 | 111 | 114 | 6,2 | 16 | 5,5 |
324850 | 500VA | 126 | 108 | 105 | 90 | 119 | 114 | 6,2 | 16 | 6,3 |
324863 | 630VA | 150 | 126 | 125 | 87 | 119 | 130 | 7,7 | 16 | 8,2 |
3248100 | 1000VA | 150 | 126 | 125 | 117 | 150 | 130 | 7,7 | 16 | 12,0 |
3248160 | 1600VA | 180 | 151 | 150 | 112 | 140 | 160 | 9,0 | 23 | 16,4 |
3248200 | 2000VA | 180 | 151 | 150 | 132 | 160 | 160 | 9,0 | 23 | 25,0 |
3248250 | 2500VA | 195 | 166 | 163 | 134 | 160 | 180 | 10,0 | 17 | 30,0 |
Output: 115V-230V (0-115V 0-115V)
×
Dimensions (mm)
230V-400V | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | C | D | E | F | G | H | Weight (kg) |
323005 | 50VA | 75 | 65 | 62,5 | 44 | 85 | 77 | 4,2 | 9 | 1,0 |
323006 | 63VA | 84 | 73 | 70 | 50 | 87 | 81 | 4,8 | 11 | 1,5 |
323010 | 100VA | 84 | 73 | 70 | 64 | 100 | 81 | 4,8 | 11 | 2,0 |
323016 | 160VA | 96 | 82 | 80 | 59,5 | 94 | 90 | 5,2 | 13 | 2,3 |
323020 | 200VA | 96 | 82 | 80 | 70 | 104 | 90 | 5,2 | 13 | 2,8 |
323025 | 250VA | 96 | 82 | 80 | 75 | 109 | 90 | 5,2 | 13 | 3,0 |
323031 | 315VA | 96 | 82 | 80 | 84 | 118 | 90 | 5,2 | 13 | 3,5 |
323040 | 400VA | 126 | 108 | 105 | 80 | 111 | 114 | 6,2 | 16 | 5,5 |
323050 | 500VA | 126 | 108 | 105 | 90 | 119 | 114 | 6,2 | 16 | 6,3 |
323063 | 630VA | 150 | 126 | 125 | 87 | 119 | 130 | 7,7 | 16 | 8,2 |
323100 | 1000VA | 150 | 126 | 125 | 117 | 150 | 130 | 7,7 | 16 | 12,0 |
323160 | 1600VA | 180 | 151 | 150 | 112 | 140 | 160 | 9,0 | 23 | 16,4 |
323200 | 2000VA | 180 | 151 | 150 | 132 | 160 | 160 | 9,0 | 23 | 25,0 |
323250 | 2500VA | 195 | 166 | 163 | 134 | 160 | 180 | 10,0 | 17 | 30,0 |
323315 | 3150VA | 195 | 166 | 163 | 154 | 180 | 180 | 10,0 | 17 | 40,0 |
323400 | 4000VA | 240 | 205 | 200 | 143 | 186 | 224 | 12,0 | 29 | 51,0 |
323500 | 5000VA | 240 | 205 | 200 | 183 | 226 | 224 | 12,0 | 29 | 57,0 |
Download the PDF Catalogue of safety, isolating and control transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.