Ta70 1.2VA encapsulated transformers.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
1,2VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30806912 | 6V | 0,200A |
30807912 | 7,5V | 0,160A |
30809912 | 9V | 0,133A |
30812912 | 12V | 0,100A |
30815912 | 15V | 0,080A |
30818912 | 18V | 0,066A |
30824912 | 24V | 0,033A |
×
EI30/10,5
Dimensions (mm)
Aprox. Weight: 0,068 Kg
Dimensions (mm)
Aprox. Weight: 0,068 Kg
230V | ||
---|---|---|
Article | Output | |
30309912 | 6V | 0,200A |
30307912 | 7,5V | 0,160A |
30309912 | 9V | 0,133A |
30312912 | 12V | 0,100A |
30315912 | 15V | 0,080A |
30318912 | 18V | 0,066A |
30324912 | 24V | 0,050A |
115V | ||
---|---|---|
Article | Output | |
30906912 | 2x6V | 2x0,100A |
30907912 | 2x7,5V | 2x0,080A |
30909912 | 2x9V | 2x0,066A |
30912912 | 2x12V | 2x0,050A |
30915912 | 2x15V | 2x0,040A |
30918912 | 2x18V | 2x0,032A |
30924912 | 2x24V | 2x0,024A |
EI30/10,5
Dimensions (mm)
Aprox. Weight: 0,068 Kg
Dimensions (mm)
Aprox. Weight: 0,068 Kg
230V | ||
---|---|---|
Article | Output | |
30406912 | 2x6V | 2x0,100A |
30407912 | 2x7,5V | 2x0,080A |
30409912 | 2x9V | 2x0,066A |
30412912 | 2x12V | 2x0,050A |
30415912 | 2x15V | 2x0,040A |
30418912 | 2x18V | 2x0,032A |
30424912 | 2x24V | 2x0,024A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 1,5VA ta70