20VA, 30VA, 40VA and 50VA transformers.
Toroidal transformers
You are in: Transformers » Toroidal
20VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
13206302 | 2x6V | 2x1,67A | 2x1,60A | No load/load regulation: 15%Temperature increase: 20°CAprox. Diameter x height: 67x32mmFixing: washers, nut and bolt M4Weight: 0,40 kg. | ||
13210302 | 2x10V | 2x1,00A | 2x1,00A | |||
13212302 | 2x12V | 2x0,83A | 2x800mA | |||
13215302 | 2x15V | 2x0,67A | 2x630mA | |||
13218302 | 2x18V | 2x0,56A | 2x500mA | |||
23222302 | 2x22V | 2x0,45A | 2x500mA | |||
23224302 | 2x24V | 2x0,41A | 2x400mA | |||
23230302 | 2x30V | 2x0,33A | 2x315mA |
1 2
3 IEC60127 4 IEC60269
30VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
13206303 | 2x6V | 2x2,50A | 2x2,50A | No load/load regulation: 15%Temperature increase: 23°CAprox. Diameter x height: 69x36mmFixing: washers, nut and bolt M4Weight: 0,50 kg. | ||
13210303 | 2x10V | 2x1,50A | 2x1,60A | |||
13212303 | 2x12V | 2x1,25A | 2x1,25A | |||
13215303 | 2x15V | 2x1,00A | 2x1,00A | |||
13218303 | 2x18V | 2x0,83A | 2x0,83A | |||
23222303 | 2x22V | 2x0,68A | 2x0,68A | |||
23224303 | 2x24V | 2x0,62A | 2x0,62A | |||
23230303 | 2x30V | 2x0,50A | 2x0,50A |
1 2
3 IEC60127 4 IEC60269
40VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
13206304 | 2x6V | 2x3,33A | 2x3,15A | No load/load regulation: 18%Temperature increase: 20°CAprox. Diameter x height: 77x35mmFixing: washers, nut and bolt M4Weight: 0,56 kg. | ||
13210304 | 2x10V | 2x2,00A | 2x2,00A | |||
13212304 | 2x12V | 2x1,67A | 2x1,60A | |||
13215304 | 2x15V | 2x1,33A | 2x1,25A | |||
13218304 | 2x18V | 2x1,11A | 2x1,00A | |||
23222304 | 2x22V | 2x0,91A | 2x1,00A | |||
23224304 | 2x24V | 2x0,83A | 2x800mA | |||
23230304 | 2x30V | 2x0,67A | 2x630mA |
1 2
3 IEC60127 4 IEC60269
50VA
230V | ||||||
---|---|---|---|---|---|---|
Article | Output | Sec.Fuse | Remarks | |||
13206305 | 2x6V | 2x4,16A | 2x4,00A | No load/load regulation: 15%Temperature increase: 35°CAprox. Diameter x height: 79x34mmFixing: washers, nut and bolt M4Weight: 0,75 kg. | ||
13210305 | 2x10V | 2x2,50A | 2x2,50A | |||
13212305 | 2x12V | 2x2,08A | 2x2,00A | |||
13215305 | 2x15V | 2x1,66A | 2x1,60A | |||
13218305 | 2x18V | 2x1,38A | 2x1,25A | |||
23222305 | 2x22V | 2x1,14A | 2x1,00A | |||
23224305 | 2x24V | 2x1,04A | 2x1,00A | |||
23230305 | 2x30V | 2x0,83A | 2x800mA |
1 2
3 IEC60127 4 IEC60269
Download the PDF Catalogue of toroidal transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Toroidal » 60VA, 80VA and 120VA