5VA ta70 encapsulated transformer.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
5VA
115V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30806005 | 6V | 0,833 | 63mA |
30807005 | 7,5V | 0,666A | 63mA |
30809005 | 9V | 0,555A | 63mA |
30812005 | 12V | 0,416A | 63mA |
30815005 | 15V | 0,333A | 63mA |
30818005 | 18V | 0,277A | 63mA |
30824005 | 24V | 0,208A | 63mA |
×
EI42/14,9
Dimensions (mm)
Aprox. Weight: 0,200 Kg
Dimensions (mm)
Aprox. Weight: 0,200 Kg
230V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30306005 | 6V | 0,833 | 32mA |
30307005 | 7,5V | 0,666A | 32mA |
30309005 | 9V | 0,555A | 32mA |
30312005 | 12V | 0,416A | 32mA |
30315005 | 15V | 0,333A | 32mA |
30318005 | 18V | 0,277A | 32mA |
30324005 | 24V | 0,208A | 32mA |
115V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30906005 | 2x6V | 2x0,416A | 2x400mA |
30907005 | 2x7,5V | 2x0,333A | 2x315mA |
30909005 | 2x9V | 2x0,277A | 2x250mA |
30912005 | 2x12V | 2x0,208A | 2x200mA |
30915005 | 2x15V | 2x0,166A | 2x160mA |
30918005 | 2x18V | 2x0,138A | 2x125mA |
30924005 | 2x24V | 2x0,104A | 2x100mA |
EI42/14,9
Dimensions (mm)
Aprox. Weight: 0,200 Kg
Dimensions (mm)
Aprox. Weight: 0,200 Kg
230V | |||
---|---|---|---|
Article | Output | Sec.Fuse | |
30406005 | 2x6V | 2x0,416A | 2x400mA |
30407005 | 2x7,5V | 2x0,333A | 2x315mA |
30409005 | 2x9V | 2x0,277A | 2x250mA |
30412005 | 2x12V | 2x0,208A | 2x200mA |
30415005 | 2x15V | 2x0,166A | 2x160mA |
30418005 | 2x18V | 2x0,138A | 2x125mA |
30424005 | 2x24V | 2x0,104A | 2x100mA |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 8VA ta70