3,2VA encapsulated transformer.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
3,2VA
Short circuit proof
115V | ||
---|---|---|
Article | Output | |
30506932 | 6V | 0,533A |
30507932 | 7,5V | 0,427A |
30509932 | 9V | 0,356A |
30512932 | 12V | 0,267A |
30515932 | 15V | 0,213A |
30518932 | 18V | 0,178A |
30524932 | 24V | 0,133A |
×
EI30/23
Dimensions (mm)
Aprox. Weight: 0,140 Kg
Dimensions (mm)
Aprox. Weight: 0,140 Kg
230V | ||
---|---|---|
Article | Output | |
406932 | 6V | 0,533A |
407932 | 7,5V | 0,427A |
409932 | 9V | 0,356A |
412932 | 12V | 0,267A |
415932 | 15V | 0,213A |
418932 | 18V | 0,178A |
424932 | 24V | 0,133A |
115V | ||
---|---|---|
Article | Output | |
30606932 | 2x6V | 2x0,267A |
30607932 | 2x7,5V | 2x0,213A |
30609932 | 2x9V | 2x0,178A |
30612932 | 2x12V | 2x0,133A |
30615932 | 2x15V | 2x0,107A |
30618932 | 2x18V | 2x0,089A |
30624932 | 2x24V | 2x0,067A |
EI30/23
Dimensions (mm)
Aprox. Weight: 0,140 Kg
Dimensions (mm)
Aprox. Weight: 0,140 Kg
230V | ||
---|---|---|
Article | Output | |
606932 | 2x6V | 2x0,267A |
607932 | 2x7,5V | 2x0,213A |
609932 | 2x9V | 2x0,178A |
612932 | 2x12V | 2x0,133A |
615932 | 2x15V | 2x0,107A |
618932 | 2x18V | 2x0,089A |
624932 | 2x24V | 2x0,067A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 3,2VA ta70