+34934864810 · cvr@crovisa.com
EspañolES

12VA encapsulated transformer.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

12VA



115V
Article Output Sec.Fuse
30506012 6V 2,000A 160mA
30507012 7,5V 1,600A 160mA
30509012 9V 1,333A 160mA
30512012 12V 1,000A 160mA
30515012 15V 0,800A 160mA
30518012 18V 0,666A 160mA
30524012 24V 0,500A 160mA
EI48/20
Dimensions (mm)
Aprox. Weight: 0,340 Kg
230V
Article Output Sec.Fuse
406012 6V 2,000 80mA
407012 7,5V 1,600A 80mA
409012 9V 1,333A 80mA
412012 12V 1,000A 80mA
415012 15V 0,800A 80mA
418012 18V 0,666A 80mA
424012 24V 0,500A 80mA
115V
Article Output Sec.Fuse
30706012 6+6V 1,000A 1,00A
30707012 7,5+7,5V 0,800A 800mA
30709012 9+9V 0,666A 630mA
30712012 12+12V 0,500A 500mA
30715012 15+15V 0,400A 400mA
30718012 18+18V 0,333A 315mA
30724012 24+24V 0,250A 250mA
EI48/20
Dimensions (mm)
Aprox. Weight: 0,340 Kg
230V
Article Output Sec.Fuse
506012 6+6V 1,000A 1,00A
507012 7,5+7,5V 0,800A 800mA
509012 9+9V 0,666A 630mA
512012 12+12V 0,500A 500mA
515012 15+15V 0,400A 400mA
518012 18+18V 0,333A 315mA
524012 24+24V 0,250A 250mA
115V
Article Output Sec.Fuse
30606012 2x6V 2x1,000A 2x1,00A
30607012 2x7,5V 2x0,800A 2x800mA
30609012 2x9V 2x0,666A 2x630mA
30612012 2x12V 2x0,500A 2x500mA
30615012 2x15V 2x0,400A 2x400mA
30618012 2x18V 2x0,333A 2x315mA
30624012 2x24V 2x0,250A 2x250mA
EI48/20
Dimensions (mm)
Aprox. Weight: 0,340 Kg
230V
Article Output Sec.Fuse
606012 2x6V 2x1,000A 2x1,00A
607012 2x7,5V 2x0,800A 2x800mA
609012 2x9V 2x0,666A 2x630mA
612012 2x12V 2x0,500A 2x500mA
615012 2x15V 2x0,400A 2x400mA
618012 2x18V 2x0,333A 2x315mA
624012 2x24V 2x0,250A 2x250mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.