1,8VA encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
1,8VA
Short circuit proof
| 115V | ||
|---|---|---|
| Article | Output | |
| 30506918 | 6V | 0,300A |
| 30507918 | 7,5V | 0,240A |
| 30509918 | 9V | 0,200A |
| 30512918 | 12V | 0,150A |
| 30515918 | 15V | 0,120A |
| 30518918 | 18V | 0,100A |
| 30524918 | 24V | 0,075A |
×
EI30/12,5
Dimensions (mm)
Aprox. Weight: 0,085 Kg
Dimensions (mm)
Aprox. Weight: 0,085 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 406918 | 6V | 0,300A |
| 407918 | 7,5V | 0,240A |
| 409918 | 9V | 0,200A |
| 412918 | 12V | 0,150A |
| 415918 | 15V | 0,120A |
| 418918 | 18V | 0,100A |
| 424918 | 24V | 0,075A |
| 115V | ||
|---|---|---|
| Article | Output | |
| 30606918 | 2x6V | 2x0,150A |
| 30607918 | 2x7,5V | 2x0,120A |
| 30609918 | 2x9V | 2x0,100A |
| 30612918 | 2x12V | 2x0,075A |
| 30615918 | 2x15V | 2x0,060A |
| 30618918 | 2x18V | 2x0,050A |
| 30624918 | 2x24V | 2x0,038A |
EI30/12,5
Dimensions (mm)
Aprox. Weight: 0,085 Kg
Dimensions (mm)
Aprox. Weight: 0,085 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 606918 | 2x6V | 2x0,150A |
| 607918 | 2x7,5V | 2x0,120A |
| 609918 | 2x9V | 2x0,100A |
| 612918 | 2x12V | 2x0,075A |
| 615918 | 2x15V | 2x0,060A |
| 618918 | 2x18V | 2x0,050A |
| 624918 | 2x24V | 2x0,038A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 2VA ta70
ES