Variable autotransformers.
Single-phase variable autotransformers.
You are in: Transformers » Variable
160VA up to 4kVA
Manual control.
×
Dimensions (mm)
230V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | C | D | E | F | G | Weight (kg) |
PDAV0008 | 160VA | 80 | 63 | 30 | 6 | 26 | M4 | 88 | 0,8 |
PDAV0009 | 220VA | 87 | 67 | 30 | 6 | 26 | M4 | 99 | 1,2 |
502135 | 350VA | 110 | 75 | 30 | 6 | 26 | M4 | 125 | 2,5 |
502150 | 500VA | 110 | 75 | 30 | 6 | 26 | M4 | 125 | 2,8 |
502175 | 750VA | 120 | 90 | 30 | 6 | 33,5 | M6 | 130 | 3,2 |
502210 | 1000VA | 120 | 105 | 30 | 6 | 33,5 | M6 | 130 | 4,0 |
502212 | 1250VA | 130 | 105 | 30 | 6 | 33,5 | M6 | 142 | 4,6 |
502215 | 1500VA | 160 | 95 | 35 | 8 | 40 | M6 | 172 | 5,7 |
502220 | 2000VA | 160 | 107 | 35 | 8 | 40 | M6 | 172 | 6,8 |
502225 | 2500VA | 196 | 117 | 40 | 8 | 60 | M6 | 206 | 10,0 |
502230 | 3000VA | 226 | 120 | 40 | 8 | 40 | M6 | 238 | 13,4 |
502240 | 4000VA | 250 | 127 | 40 | 8 | 74 | M8 | 275 | 17,0 |
5kVA up to 11kVA
Manual control
×
Dimensions (mm)
×
Dimensions (mm)
230V | |||||||||
---|---|---|---|---|---|---|---|---|---|
Art. | Power | A | B | C | D | E | F | Weight (kg) |
|
502250 | 5000VA | 320 | 140 | 60 | 10 | 74 | M8 | 19,0 | |
502260 | 6000VA | 425 | 170 | 100 | 12 | 80 | M10 | 32,0 | |
502270 | 7000VA | 445 | 170 | 100 | 12 | 80 | M10 | 37,0 | |
502280 | 8000VA | 490 | 170 | 100 | 12 | 100 | M10 | 46,0 | |
502290 | 9000VA | 520 | 175 | 100 | 12 | 100 | M10 | 55,0 | |
502310 | 10000VA | 570 | 175 | 100 | 15 | 150 | M12 | 71,0 | |
502311 | 11000VA | 610 | 180 | 100 | 15 | 150 | M12 | 86,0 |
Download the Variable autotransformers catalogue in PDF
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Variacs » Single-phase power-assisted