10VA encapsulated transformer.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
10VA
| 115V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 30506010 | 6V | 1,666A | 125mA |
| 30507010 | 7,5V | 1,333A | 125mA |
| 30509010 | 9V | 1,111A | 125mA |
| 30512010 | 12V | 0,833A | 125mA |
| 30515010 | 15V | 0,666A | 125mA |
| 30518010 | 18V | 0,555A | 125mA |
| 30524010 | 24V | 0,416A | 125mA |
×
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
Dimensions (mm)
Aprox. Weight: 0,300 Kg
| 230V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 406010 | 6V | 1,666A | 63mA |
| 407010 | 7,5V | 1,333A | 63mA |
| 409010 | 9V | 1,111A | 63mA |
| 412010 | 12V | 0,833A | 63mA |
| 415010 | 15V | 0,666A | 63mA |
| 418010 | 18V | 0,555A | 63mA |
| 424010 | 24V | 0,416A | 63mA |
| 115V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 30606010 | 2x6V | 2x0,833A | 2x800mA |
| 30607010 | 2x7,5V | 2x0,666A | 2x630mA |
| 30609010 | 2x9V | 2x0,555A | 2x500mA |
| 30612010 | 2x12V | 2x0,416A | 2x400mA |
| 30615010 | 2x15V | 2x0,333A | 2x315mA |
| 30618010 | 2x18V | 2x0,277A | 2x250mA |
| 30624010 | 2x24V | 2x0,208A | 2x200mA |
EI48/17
Dimensions (mm)
Aprox. Weight: 0,300 Kg
Dimensions (mm)
Aprox. Weight: 0,300 Kg
| 230V | |||
|---|---|---|---|
| Article | Output | Sec.Fuse | |
| 606010 | 2x6V | 2x0,833A | 2x800mA |
| 607010 | 2x7,5V | 2x0,666A | 2x630mA |
| 609010 | 2x9V | 2x0,555A | 2x500mA |
| 612010 | 2x12V | 2x0,416A | 2x400mA |
| 615010 | 2x15V | 2x0,333A | 2x315mA |
| 618010 | 2x18V | 2x0,277A | 2x250mA |
| 624010 | 2x24V | 2x0,208A | 2x200mA |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
ES