+34934864810 · cvr@crovisa.com
EspañolES

10VA ta70 encapsulated transformer.


T70/E
Encapsulated transformers

You are in: Transformers » Encapsulated

10VA



115V
Article Output Sec.Fuse
30806010 6V 1,666A 125mA
30807010 7,5V 1,333A 125mA
30809010 9V 1,111A 125mA
30812010 12V 0,833A 125mA
30815010 15V 0,666A 125mA
30818010 18V 0,555A 125mA
30824010 24V 0,416A 125mA
EI48/20
Dimensions (mm)
Aprox. Weight: 0,340 Kg
230V
Article Output Sec.Fuse
30306010 6V 1,666A 63mA
30307010 7,5V 1,333A 63mA
30309010 9V 1,111A 63mA
30312010 12V 0,833A 63mA
30315010 15V 0,666A 63mA
30318010 18V 0,555A 63mA
30324010 24V 0,416A 63mA
115V
Article Output Sec.Fuse
30906010 2x6V 2x0,833A 2x800mA
30907010 2x7,5V 2x0,666A 2x630mA
30909010 2x9V 2x0,555A 2x500mA
30912010 2x12V 2x0,416A 2x400mA
30915010 2x15V 2x0,333A 2x315mA
30918010 2x18V 2x0,277A 2x250mA
30924010 2x24V 2x0,208A 2x200mA
EI48/20
Dimensions (mm)
Aprox. Weight: 0,340 Kg
230V
Article Output Sec.Fuse
30406010 2x6V 2x0,833A 2x800mA
30407010 2x7,5V 2x0,666A 2x630mA
30409010 2x9V 2x0,555A 2x500mA
30412010 2x12V 2x0,416A 2x400mA
30415010 2x15V 2x0,333A 2x315mA
30418010 2x18V 2x0,277A 2x250mA
30424010 2x24V 2x0,208A 2x200mA

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.