+34934864810 · cvr@crovisa.com
EspañolES

45VA encapsulated transformers.


T40/E
Encapsulated transformers

You are in: Transformers » Encapsulated

45VA



115V
Article Output Sec.Fuse
30506045 6V 7,50A 630mA
30507045 7,5V 6,00A 630mA
30509045 9V 5,00A 630mA
30512045 12V 3,75A 630mA
30515045 15V 3,00A 630mA
30518045 18V 2,50A 630mA
30524045 24V 1,87A 630mA
EI66/35
Dimensions (mm)
Aprox. Weight: 1,000 Kg
230V
Article Output Sec.Fuse
406045 6V 7,50A 315mA
407045 7,5V 6,00A 315mA
409045 9V 5,00A 315mA
412045 12V 3,75A 315mA
415045 15V 3,00A 315mA
418045 18V 2,50A 315mA
424045 24V 1,87A 315mA
115V
Article Output Sec.Fuse
30606045 2x6V 2x3,75A 2x4,00A
30607045 2x7,5V 2x3,00A 2x3,15A
30609045 2x9V 2x2,50 2x2,50A
30612045 2x12V 2x1,87A 2x2,00A
30615045 2x15V 2x1,50A 2x1,60A
30618045 2x18V 2x1,25A 2x1,25A
30624045 2x24V 2x0,93A 2x1,00A
EI66/35
Dimensions (mm)
Aprox. Weight: 1,000 Kg
230V
Article Output Sec.Fuse
606045 2x6V 2x3,75A 2x4,00A
607045 2x7,5V 2x3,00A 2x3,15A
609045 2x9V 2x2,50A 2x2,50A
612045 2x12V 2x1,87A 2x2,00A
615045 2x15V 2x1,50A 2x1,60A
618045 2x18V 2x1,25A 2x1,25A
624045 2x24V 2x0,93A 2x1,00A

Download the PDF Catalogue of encapsulated transformers

All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.