10VA low-profile encapsulated transformers.
T40/E
Encapsulated transformers
You are in: Transformers » Encapsulated
10VA
×
Dimensions (mm).
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
UI30/16,5
Dimensions (mm)
Aprox. Weight: 0,250 Kg
Dimensions (mm)
Aprox. Weight: 0,250 Kg
| 2x115V (230V) | ||||
|---|---|---|---|---|
| Article | Output | Sec.Fuse | Alt.(H) | |
| 806010 | 2x6V | 2x0,833A | 2x800mA | 28,5 |
| 809010 | 2x9V | 2x0,555A | 2x630mA | 28,5 |
| 812010 | 2x12V | 2x0,416A | 2x400mA | 28,5 |
| 815010 | 2x15V | 2x0,333A | 2x315mA | 28,5 |
| 818010 | 2x18V | 2x0,277A | 2x250mA | 28,5 |
| 824010 | 2x24V | 2x0,208A | 2x200mA | 28,5 |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » Low-profile 14VA ta40
ES