Ta70 0,5VA encapsulated transformers.
T70/E
Encapsulated transformers
You are in: Transformers » Encapsulated
0,5VA
Short circuit proof
| 115V | ||
|---|---|---|
| Article | Output | |
| 30806905 | 6V | 0,0833A |
| 30807905 | 7,5V | 0,0667A |
| 30809905 | 9V | 0,0556A |
| 30812905 | 12V | 0,0417A |
| 30815905 | 15V | 0,0333A |
| 30818905 | 18V | 0,0278A |
| 30824905 | 24V | 0,0208A |
×
EI30/5
Dimensions (mm)
Aprox. Weight: 0,040 Kg
Dimensions (mm)
Aprox. Weight: 0,040 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 30306905 | 6V | 0,0833A |
| 30307905 | 7,5V | 0,0667A |
| 30309905 | 9V | 0,0556A |
| 30312905 | 12V | 0,0417A |
| 30315905 | 15V | 0,0333A |
| 30318905 | 18V | 0,0278A |
| 30324905 | 24V | 0,0208A |
| 115V | ||
|---|---|---|
| Article | Output | |
| 30906905 | 2x6V | 2x0,0417A |
| 30907905 | 2x7,5V | 2x0,0333A |
| 30909905 | 2x9V | 2x0,0278A |
| 30912905 | 2x12V | 2x0,0208A |
| 30915905 | 2x15V | 2x0,0167A |
| 30918905 | 2x18V | 2x0,0139A |
| 30924905 | 2x24V | 2x0,0104A |
EI30/5
Dimensions (mm)
Aprox. Weight: 0,040 Kg
Dimensions (mm)
Aprox. Weight: 0,040 Kg
| 230V | ||
|---|---|---|
| Article | Output | |
| 30406905 | 2x6V | 2x0,0417A |
| 30407905 | 2x7,5V | 2x0,0333A |
| 30409905 | 2x9V | 2x0,0278A |
| 30412905 | 2x12V | 2x0,0208A |
| 30415905 | 2x15V | 2x0,0167A |
| 30418905 | 2x18V | 2x0,0139A |
| 30424905 | 2x24V | 2x0,0104A |
Download the PDF Catalogue of encapsulated transformers
All technical data, weights, measurements, etc. which appear in our catalog are indicative, and may be modified without prior notice.
Next: Transformers » Encapsulated » 0,6VA ta40
ES